| S. No | Property Name | Guest Name | Check-In | Check-Out | Mobile | Adult | Kids | Infants | Commission | Total | Status |
|---|
| 1 | Hatta Blue Side | Fady Elnaggar | 01/12/2025 | 02/12/2025 | 971544410710 | 5 | 0 | 0 | 464.45 AED | 4,644.50 AED | Paid |
| 2 | Hatta Blue Side | Humaid Aldohori | 25/11/2025 | 26/11/2025 | 971567107447 | 4 | 0 | 0 | 0 AED | 0.00 AED | Paid |
| 3 | Hatta Blue Side | Fatima Ahmad | 05/12/2025 | 06/12/2025 | 9714566160626 | 10 | 0 | 0 | 0 AED | 0.00 AED | Paid |
| 4 | Hatta Terrace | Louzan Fashion | 25/11/2025 | 26/11/2025 | 971503538841 | 1 | 0 | 0 | 516 AED | 5,160.00 AED | Paid |
| 5 | Hatta Terrace | Louzan Fashion | 25/11/2025 | 26/11/2025 | 971503538841 | 1 | 0 | 0 | 516 AED | 5,160.00 AED | Unpaid |
| 6 | Hatta Terrace | Louzan Fashion | 25/11/2025 | 26/11/2025 | 971503538841 | 1 | 0 | 0 | 516 AED | 5,160.00 AED | Unpaid |
| 7 | Hatta Terrace | Louzan fashion | 25/11/2025 | 26/11/2025 | 971503538841 | 1 | 0 | 0 | 516 AED | 5,160.00 AED | Unpaid |
| 8 | Hatta Terrace | Khaled Abdullah | 27/11/2025 | 28/11/2025 | 971506323620 | 4 | 0 | 0 | 433.52 AED | 4,335.20 AED | Paid |
| 9 | Hatta Terrace | Khaled Abdullah | 27/11/2025 | 28/11/2025 | 971506323620 | 4 | 0 | 0 | 433.52 AED | 4,335.20 AED | Unpaid |
| 10 | Hatta Terrace | Khaled Abdullah | 27/11/2025 | 28/11/2025 | 971506323620 | 4 | 0 | 0 | 433.52 AED | 4,335.20 AED | Unpaid |
| 11 | Hatta Blue Side | Fatima Ahmad | 05/12/2025 | 06/12/2025 | 9714566160626 | 10 | 0 | 0 | 0 AED | 0.00 AED | Paid |
| 12 | Hatta Blue Side | Fatima Ahmad | 02/12/2025 | 03/12/2025 | 971566160626 | 10 | 0 | 0 | 0 AED | 0.00 AED | Paid |
| 13 | Hatta Blue Side | Rashed Alyammahi | 22/12/2025 | 25/12/2025 | 971501933066 | 9 | 0 | 0 | 0 AED | 0.00 AED | Paid |
| 14 | Hatta Terrace | Khaled alhefeiti | 10/01/2026 | 11/01/2026 | 971508977662 | 8 | 4 | 2 | 619.1 AED | 6,191.00 AED | Unpaid |
| 15 | S&S Resorts | Abdulla Saqer | 21/12/2025 | 24/12/2025 | 971508447002 | 3 | 3 | 0 | 722.2 AED | 7,222.00 AED | Unpaid |
| 16 | S&S Resorts | Abdulla Saqer | 21/12/2025 | 24/12/2025 | 971508447002 | 3 | 3 | 0 | 722.2 AED | 7,222.00 AED | Unpaid |
| 17 | ADDORA RETREAT | Aisha Alyafei | 02/12/2025 | 03/12/2025 | 971566095588 | 9 | 0 | 0 | 722.2 AED | 7,222.00 AED | Paid |
| 18 | Hatta Terrace | Majid Alkhayal | 07/12/2025 | 08/12/2025 | 971562614462 | 8 | 4 | 0 | 516 AED | 5,160.00 AED | Unpaid |
| 19 | Hatta Terrace | Reem Dayan | 01/12/2025 | 02/12/2025 | 971502353591 | 6 | 0 | 0 | 722.2 AED | 7,222.00 AED | Paid |
| 20 | Hatta Terrace | Reem Dayan | 01/12/2025 | 02/12/2025 | 971502353591 | 6 | 0 | 0 | 722.2 AED | 7,222.00 AED | Unpaid |
|
| Total: | 8,575.11 AED | 85,751.10 AED | |
|
Translate »