ACCOUNTS

S. No Property Name Guest Name Check-In Check-Out Mobile Adult Kids Infants Commission Total Status
1 Hatta Terrace Alanood Walid 11/02/2026 12/02/2026 971504777246 1 0 0 516.5 AED 5,165.00 AED Paid
2 Hatta Blue Side dasdsad dasdasd 05/02/2026 06/02/2026 9710566922440 1 0 0 474.76 AED 4,747.60 AED Unpaid
3 Hatta Terrace Nina G 15/02/2026 16/02/2026 78903539423 8 0 0 516 AED 5,160.00 AED Unpaid
4 Hatta Terrace Wadimah Albidwawi 10/02/2026 11/02/2026 9715555555555 1 0 0 516 AED 5,160.00 AED Unpaid
5 Hatta Terrace kishan gartaulA 10/02/2026 12/02/2026 9711231231123 1 0 0 928.4 AED 9,284.00 AED Unpaid
6 Hatta Blue Side dadasd dasdasdas 04/02/2026 05/02/2026 9710566922440 1 0 0 402.59 AED 4,025.90 AED Unpaid
7 Hatta Terrace Bree Steele 10/02/2026 12/02/2026 9716532432432 2 2 1 928.4 AED 9,284.00 AED Unpaid
8 Hatta Terrace Super Admin 19/02/2026 20/02/2026 9712342343243 1 0 0 516 AED 5,160.00 AED Unpaid
9 Hatta Terrace Super Admin 15/02/2026 20/02/2026 9712342432432 1 0 0 2165.6 AED 21,656.00 AED Unpaid
10 Hatta Terrace Super Admin 15/02/2026 20/02/2026 9712342432432 1 0 0 2165.6 AED 21,656.00 AED Unpaid
11 Hatta Terrace Super Admin 18/02/2026 20/02/2026 9712342432432 1 0 0 928.4 AED 9,284.00 AED Unpaid
12 Hatta Terrace Shehaab Alfalasi 08/02/2026 09/02/2026 971508799997 1 0 0 433.52 AED 4,335.20 AED Paid
13 Hatta Terrace Dhoha Ahmad 25/02/2026 26/02/2026 9719715055055 1 0 0 0.4 AED 4.00 AED Paid
14 Hatta Terrace Dhoha Ahmad 25/02/2026 26/02/2026 9719715055055 1 0 0 0.4 AED 4.00 AED Paid
15 Hatta Terrace Amer Mohamad 22/02/2026 24/02/2026 97154774664 8 0 0 928.4 AED 9,284.00 AED Paid
16 Hatta Terrace Abdulla Jumaa 04/02/2026 05/02/2026 971509949977 8 0 0 516 AED 5,160.00 AED Paid
17 Hatta Blue Side Mohammad Aldhanhani 10/01/2026 11/01/2026 971502497229 10 3 0 0 AED 0.00 AED Paid
18 Hatta Terrace Alexander Jensen 07/03/2026 08/03/2026 971521055765 8 0 0 619.1 AED 6,191.00 AED Paid
19 Hatta Terrace Alexander Jensen 07/03/2026 08/03/2026 971521055765 8 0 0 619.1 AED 6,191.00 AED Unpaid
20 S&S Resorts ‏salah Alawani 24/01/2026 25/01/2026 971502020440 3 1 0 412.9 AED 4,129.00 AED Paid
Total: 13,588.07 AED 135,880.70 AED
Translate »