| S. No | Property Name | Guest Name | Check-In | Check-Out | Mobile | Adult | Kids | Infants | Commission | Total | Status |
|---|
| 1 | ADDORA RETREAT | Aisha Alyafei | 02/12/2025 | 03/12/2025 | 971566095588 | 9 | 0 | 0 | 722.2 AED | 7,222.00 AED | Unpaid |
| 2 | ADDORA RETREAT | Aisha Alyafei | 02/12/2025 | 03/12/2025 | 971566095588 | 9 | 0 | 0 | 722.2 AED | 7,222.00 AED | Unpaid |
| 3 | Hatta Blue Side | Rashed Alyammahi | 22/12/2025 | 25/12/2025 | 971501933066 | 9 | 0 | 0 | 0 AED | 0.00 AED | Paid |
| 4 | Hatta Palace View | Farida / | 15/12/2025 | 16/12/2025 | 971544448855 | 1 | 0 | 0 | 0 AED | 0.00 AED | Paid |
| 5 | Hatta Palace View | Roth / | 31/01/2026 | 01/02/2026 | 971544888855 | 1 | 0 | 0 | 0 AED | 0.00 AED | Paid |
| 6 | Hatta Terrace | Fatima Alali | 08/12/2025 | 09/12/2025 | 0526012100 | 1 | 0 | 0 | 516 AED | 5,160.00 AED | Paid |
| 7 | Hatta Terrace | Fatima Alali | 08/12/2025 | 09/12/2025 | 971526012100 | 8 | 4 | 0 | 516 AED | 5,160.00 AED | Unpaid |
| 8 | Hatta Terrace | Sara Kazim | 23/01/2026 | 25/01/2026 | 971504568731 | 1 | 0 | 0 | 1131.5 AED | 11,315.00 AED | Paid |
| 9 | Hatta Terrace | Sara Kazim | 22/01/2026 | 24/01/2026 | 9719715045687 | 1 | 0 | 0 | 1031.5 AED | 10,315.00 AED | Paid |
| 10 | Hatta Terrace | Salama Ahli | 31/01/2026 | 01/02/2026 | 971501044044 | 5 | 0 | 1 | 619.1 AED | 6,191.00 AED | Paid |
| 11 | Hatta Terrace | Salama Ahli | 31/01/2026 | 01/02/2026 | 971501044044 | 5 | 0 | 1 | 619.1 AED | 6,191.00 AED | Unpaid |
| 12 | Hatta Terrace | Salama Ahli | 31/01/2026 | 01/02/2026 | 971501044044 | 5 | 0 | 1 | 619.1 AED | 6,191.00 AED | Unpaid |
| 13 | Hatta Blue Side | Enas Basim | 12/12/2025 | 13/12/2025 | 971503443013 | 6 | 2 | 0 | 0 AED | 0.00 AED | Paid |
| 14 | Hatta Terrace | Reem Zaman | 18/12/2025 | 19/12/2025 | 971503953333 | 8 | 1 | 0 | 516 AED | 5,160.00 AED | Unpaid |
| 15 | Hatta Terrace | Humaid Khalifa | 11/11/2025 | 12/11/2025 | 0506581888 | 1 | 0 | 0 | 516 AED | 5,160.00 AED | Paid |
| 16 | Hatta Terrace | Humaid Khalifa | 10/11/2025 | 11/11/2025 | 971 | 5 | 0 | 0 | 516 AED | 5,160.00 AED | Unpaid |
| 17 | Hatta Blue Side | Zaina Almarzooqi | 15/11/2025 | 16/11/2025 | 971568094466 | 10 | 0 | 0 | 0 AED | 0.00 AED | Paid |
| 18 | Hatta Terrace | Clarisse Mar | 13/11/2025 | 14/11/2025 | 971567383609 | 6 | 0 | 0 | 433.52 AED | 4,335.20 AED | Paid |
| 19 | Hatta Terrace | Clarisse Mar | 13/11/2025 | 14/11/2025 | 9710567383609 | 6 | 0 | 0 | 433.52 AED | 4,335.20 AED | Unpaid |
| 20 | Hatta Blue Side | Asma Alqrain | 30/12/2025 | 01/01/2026 | 971585008044 | 5 | 0 | 0 | 1495.45 AED | 14,954.50 AED | Unpaid |
|
| Total: | 10,407.19 AED | 104,071.90 AED | |
|
Translate »