ACCOUNTS

S. No Property Name Guest Name Check-In Check-Out Mobile Adult Kids Infants Commission Total Status
1 S&S Resorts ‏salah Alawani 24/01/2026 25/01/2026 9710502020440 3 1 0 412.9 AED 4,129.00 AED Unpaid
2 S&S Resorts Meera Alyammahi 06/02/2026 07/02/2026 971509700176 4 3 0 412.9 AED 4,129.00 AED Unpaid
3 Hatta Terrace Khaled Abdullah 22/01/2026 23/01/2026 971506323620 2 0 0 309.8 AED 3,098.00 AED Paid
4 Hatta Terrace Khaled Abdullah 22/01/2026 23/01/2026 9710506323620 2 0 0 309.8 AED 3,098.00 AED Unpaid
5 Hatta Terrace Alea Hummadi 20/02/2026 22/02/2026 971528888718 6 0 0 619.1 AED 6,191.00 AED Paid
6 Hatta Terrace Alea Hummadi 20/02/2026 22/02/2026 971528888718 6 0 0 619.1 AED 6,191.00 AED Unpaid
7 Hatta Terrace Mohammad Jazayeri 25/01/2026 26/01/2026 971553272310 1 0 0 0.4 AED 4.00 AED Paid
8 Hatta Terrace Mohammad Jazayeri 25/01/2026 26/01/2026 971553272310 1 0 0 0.4 AED 4.00 AED Paid
9 Hatta Terrace Maha Taryam 05/02/2026 06/02/2026 971502602222 6 0 0 516.5 AED 5,165.00 AED Paid
10 Hatta Terrace Maha Taryam 05/02/2026 06/02/2026 971502602222 6 0 0 309.8 AED 3,098.00 AED Unpaid
11 Hatta Terrace Maha Taryam 05/02/2026 06/02/2026 971502602222 6 0 0 309.8 AED 3,098.00 AED Unpaid
12 Hatta Terrace Maryam Alzarooni 30/01/2026 31/01/2026 971508411311 5 0 1 619.1 AED 6,191.00 AED Paid
13 Hatta Terrace Dalal AlDakhil 09/02/2026 10/02/2026 0504004564 1 0 0 309.8 AED 3,098.00 AED Paid
14 Hatta Terrace Ajmal Koya 26/01/2026 29/01/2026 506554716 1 0 0 1031.5 AED 10,315.00 AED Paid
15 Hatta Terrace Khuloud Khaled 12/02/2026 13/02/2026 971502577090 8 0 0 516 AED 5,160.00 AED Paid
16 Hatta Palace View Natalia / 20/02/2026 23/02/2026 971544448855 1 0 0 0 AED 0.00 AED Paid
17 Hatta Palace View / / 30/01/2026 01/02/2026 971544448855 1 0 0 0 AED 0.00 AED Paid
18 Hatta Palace View Rajeev / 17/01/2026 18/01/2026 971544448855 1 0 0 0 AED 0.00 AED Paid
19 Hatta Palace View Jean / 28/02/2026 01/03/2026 971544448855 1 0 0 0 AED 0.00 AED Paid
20 Hatta Palace View Saeed / 07/02/2026 08/02/2026 971544448855 1 0 0 0 AED 0.00 AED Paid
Total: 6,296.90 AED 62,969.00 AED
Translate »