| S. No | Property Name | Guest Name | Check-In | Check-Out | Mobile | Adult | Kids | Infants | Commission | Total | Status |
|---|
| 1 | Hatta Blue Side | Roudha Almarzooqi | 30/01/2026 | 01/02/2026 | 971561551772 | 8 | 0 | 0 | 0 AED | 0.00 AED | Paid |
| 2 | the palm house | Mohamed ALHUOSANI | 08/12/2025 | 10/12/2025 | 971504820227 | 7 | 0 | 0 | 516 AED | 5,160.00 AED | Paid |
| 3 | the palm house | Mohamed ALHUOSANI | 08/12/2025 | 10/12/2025 | 971504820227 | 7 | 0 | 0 | 516 AED | 5,160.00 AED | Unpaid |
| 4 | Hatta Terrace | Rim Mahfouz | 09/12/2025 | 10/12/2025 | 971504542559 | 8 | 0 | 0 | 516 AED | 5,160.00 AED | Paid |
| 5 | Hatta Terrace | Rim Mahfouz | 09/12/2025 | 10/12/2025 | 9710504542559 | 8 | 0 | 0 | 516 AED | 5,160.00 AED | Unpaid |
| 6 | Hatta Blue Side | Mouza Almeheiri | 31/12/2025 | 01/01/2026 | 971521034444 | 10 | 1 | 0 | 0 AED | 0.00 AED | Paid |
| 7 | Hatta Terrace | Alaa Alhammadi | 03/12/2025 | 04/12/2025 | 971508877798 | 8 | 4 | 0 | 516 AED | 5,160.00 AED | Paid |
| 8 | Hatta Terrace | Alaa Alhammadi | 03/12/2025 | 04/12/2025 | 971508877798 | 8 | 4 | 0 | 516 AED | 5,160.00 AED | Unpaid |
| 9 | Hatta Blue Side | Shamma Almulla | 14/12/2025 | 16/12/2025 | 971501366502 | 10 | 4 | 0 | 0 AED | 0.00 AED | Paid |
| 10 | Hatta Palace View | Ali / | 26/12/2025 | 27/12/2025 | 971544448855 | 1 | 0 | 0 | 0 AED | 0.00 AED | Paid |
| 11 | Hatta Palace View | Entwan / | 30/11/2025 | 01/12/2025 | 971544448855 | 1 | 0 | 0 | 0 AED | 0.00 AED | Paid |
| 12 | Hatta Terrace | khaled alhefeiti | 02/01/2026 | 03/01/2026 | 971508977662 | 8 | 4 | 0 | 619.1 AED | 6,191.00 AED | Paid |
| 13 | Hatta Terrace | khaled alhefeiti | 02/01/2026 | 03/01/2026 | 9710508977662 | 8 | 4 | 0 | 619.1 AED | 6,191.00 AED | Unpaid |
| 14 | Hatta Terrace | Khaled Alhefeiti | 02/01/2026 | 03/01/2026 | 9710508977662 | 8 | 4 | 0 | 619.1 AED | 6,191.00 AED | Unpaid |
| 15 | Hatta Terrace | Khaled Alhefeiti | 02/01/2026 | 03/01/2026 | 9710508977662 | 8 | 4 | 0 | 619.1 AED | 6,191.00 AED | Unpaid |
| 16 | Hatta Blue Side | Fataneh Ranjbar | 29/11/2025 | 01/12/2025 | 971521051151 | 10 | 2 | 0 | 825.3 AED | 8,253.00 AED | Paid |
| 17 | Hatta Blue Side | Fataneh Ranjbar | 29/11/2025 | 01/12/2025 | 971521051151 | 10 | 2 | 0 | 825.3 AED | 8,253.00 AED | Unpaid |
| 18 | Hatta Blue Side | Fatan Ranjbar | 29/11/2025 | 01/12/2025 | 971521051151 | 8 | 0 | 0 | 825.3 AED | 8,253.00 AED | Unpaid |
| 19 | Hatta Terrace | Jordan Cheal | 30/11/2025 | 01/12/2025 | 971553924357 | 5 | 0 | 0 | 722.2 AED | 7,222.00 AED | Paid |
| 20 | Hatta Terrace | Jordan Cheal | 30/11/2025 | 01/12/2025 | 9710553924357 | 5 | 0 | 0 | 722.2 AED | 7,222.00 AED | Unpaid |
|
| Total: | 9,492.70 AED | 94,927.00 AED | |
|
Translate »