| S. No | Property Name | Guest Name | Check-In | Check-Out | Mobile | Adult | Kids | Infants | Commission | Total | Status |
|---|
| 1 | Hatta Blue Side | Hamad Aldhahri | 12/12/2025 | 14/12/2025 | 971506660262 | 8 | 0 | 0 | 0 AED | 0.00 AED | Paid |
| 2 | Hatta Terrace | Anna Cheung | 15/12/2025 | 16/12/2025 | 971553551098 | 8 | 0 | 0 | 516 AED | 5,160.00 AED | Paid |
| 3 | Hatta Terrace | Omar Halloum | 18/12/2025 | 20/12/2025 | 971566865331 | 2 | 3 | 1 | 1031.5 AED | 10,315.00 AED | Unpaid |
| 4 | Hatta Terrace | Salama Al Falahi | 30/12/2025 | 31/12/2025 | 971506662821 | 4 | 2 | 0 | 516 AED | 5,160.00 AED | Paid |
| 5 | Hatta Terrace | Salama Al Falahi | 30/12/2025 | 31/12/2025 | 9710506662821 | 4 | 2 | 0 | 516 AED | 5,160.00 AED | Unpaid |
| 6 | Hatta Blue Side | Hamad Aldhahri | 12/12/2025 | 14/12/2025 | 971506660262 | 8 | 0 | 0 | 0 AED | 0.00 AED | Paid |
| 7 | Hatta Terrace | Hanadi Al Zarouni | 23/12/2025 | 24/12/2025 | 971566767636 | 7 | 3 | 0 | 516 AED | 5,160.00 AED | Paid |
| 8 | Hatta Terrace | Hanadi Al Zarouni | 23/12/2025 | 24/12/2025 | 971566767636 | 7 | 3 | 0 | 516 AED | 5,160.00 AED | Unpaid |
| 9 | Hatta Blue Side | Rashid Alkitbi | 03/12/2025 | 04/12/2025 | 971502222113 | 4 | 3 | 0 | 0 AED | 0.00 AED | Paid |
| 10 | Hatta Terrace | Nooree Moola | 29/12/2025 | 30/12/2025 | 971561793231 | 7 | 2 | 1 | 516 AED | 5,160.00 AED | Paid |
| 11 | Hatta Terrace | Nooree Moola | 29/12/2025 | 30/12/2025 | 971561793231 | 7 | 2 | 1 | 516 AED | 5,160.00 AED | Unpaid |
| 12 | Hatta Terrace | Majid Salah | 07/12/2025 | 08/12/2025 | 971505722086 | 8 | 4 | 0 | 516 AED | 5,160.00 AED | Unpaid |
| 13 | Hatta Blue Side | rashed alyammahi | 22/12/2025 | 24/12/2025 | 971501933066 | 9 | 0 | 0 | 0 AED | 0.00 AED | Paid |
| 14 | Hatta Blue Side | Rashid Alkitbi | 03/12/2025 | 04/12/2025 | 971502222113 | 4 | 3 | 0 | 0 AED | 0.00 AED | Paid |
| 15 | Hatta Palace View | Sara Alali | 02/12/2025 | 03/12/2025 | 971501100426 | 7 | 1 | 0 | 284.025 AED | 2,840.25 AED | Unpaid |
| 16 | Hatta Blue Side | Roudha Almarzooqi | 30/01/2026 | 01/02/2026 | 971561551772 | 8 | 0 | 0 | 0 AED | 0.00 AED | Paid |
| 17 | Hatta Palace View | Hao Jen / | 30/11/2025 | 02/12/2025 | 971544448855 | 1 | 0 | 0 | 0 AED | 0.00 AED | Paid |
| 18 | Hatta Palace View | Alexanadar / | 02/01/2026 | 05/01/2026 | 971544448855 | 1 | 0 | 0 | 0 AED | 0.00 AED | Paid |
| 19 | Hatta Palace View | Mustafa / | 07/12/2025 | 12/12/2025 | 971544448855 | 1 | 0 | 0 | 0 AED | 0.00 AED | Paid |
| 20 | Hatta Palace View | Entwan / | 29/11/2025 | 30/11/2025 | 971544448855 | 1 | 0 | 0 | 0 AED | 0.00 AED | Paid |
|
| Total: | 5,443.53 AED | 54,435.25 AED | |
|
Translate »