| S. No | Property Name | Guest Name | Check-In | Check-Out | Mobile | Adult | Kids | Infants | Commission | Total | Status |
|---|
| 1 | Hatta Terrace | Danah Al Attrach | 05/12/2025 | 06/12/2025 | 971504990546 | 1 | 0 | 0 | 619.1 AED | 6,191.00 AED | Paid |
| 2 | Hatta Terrace | Danah Al Attrach | 05/12/2025 | 06/12/2025 | 971504990546 | 1 | 0 | 0 | 619.1 AED | 6,191.00 AED | Unpaid |
| 3 | Hatta Terrace | Danah Al Attrach | 05/12/2025 | 06/12/2025 | 9710504015701 | 4 | 0 | 0 | 619.1 AED | 6,191.00 AED | Unpaid |
| 4 | Hatta Terrace | Khadija Sharafi | 02/12/2025 | 03/12/2025 | 971555055755 | 1 | 0 | 0 | 722.2 AED | 7,222.00 AED | Paid |
| 5 | Hatta Terrace | Khadija Sharafi | 02/12/2025 | 03/12/2025 | 971555055755 | 1 | 0 | 0 | 722.2 AED | 7,222.00 AED | Unpaid |
| 6 | Hatta Terrace | Khadija Sharafi | 02/12/2025 | 03/12/2025 | 971555055755 | 4 | 3 | 0 | 722.2 AED | 7,222.00 AED | Unpaid |
| 7 | Hatta Terrace | Salm Mohamed | 04/11/2025 | 05/11/2025 | 971503434322 | 6 | 0 | 0 | 516 AED | 5,160.00 AED | Unpaid |
| 8 | Hatta Palace View | Sisl / | 21/12/2025 | 22/12/2025 | 971544888855 | 1 | 0 | 0 | 0 AED | 0.00 AED | Paid |
| 9 | Hatta Blue Side | Zaina Almarzooqi | 15/11/2025 | 16/11/2025 | 971568094466 | 10 | 0 | 0 | 0 AED | 0.00 AED | Paid |
| 10 | Hatta Terrace | MOHAMMAD ALFALASI | 16/01/2026 | 18/01/2026 | 971507702213 | 8 | 4 | 2 | 1134.6 AED | 11,346.00 AED | Paid |
| 11 | Hatta Terrace | MOHAMMAD ALFALASI | 16/01/2026 | 18/01/2026 | 971507702213 | 8 | 4 | 2 | 1134.6 AED | 11,346.00 AED | Unpaid |
| 12 | Hatta Terrace | MOHAMMAD ALFALASI | 16/01/2026 | 18/01/2026 | 971507702213 | 8 | 4 | 2 | 1134.6 AED | 11,346.00 AED | Unpaid |
| 13 | Hatta Blue Side | Sara Alamoodi | 10/01/2026 | 11/01/2026 | 971503824249 | 10 | 0 | 0 | 0 AED | 0.00 AED | Paid |
| 14 | Hatta Blue Side | Sara Alamoodi | 10/01/2026 | 11/01/2026 | 971503824249 | 10 | 0 | 0 | 0 AED | 0.00 AED | Paid |
| 15 | Hatta Terrace | Sarah Alyafei | 03/11/2025 | 04/11/2025 | 971566000151 | 8 | 2 | 0 | 516 AED | 5,160.00 AED | Paid |
| 16 | Hatta Blue Side | Shadi Nadam | 29/10/2025 | 30/10/2025 | 971529111505 | 4 | 0 | 0 | 402.59 AED | 4,025.90 AED | Unpaid |
| 17 | Hatta Palace View | Mata Johnson | 05/12/2025 | 07/12/2025 | 971544888855 | 1 | 0 | 0 | 0 AED | 0.00 AED | Paid |
| 18 | Hatta Terrace | Marwa Alhattawi | 10/01/2026 | 11/01/2026 | 529421114 | 1 | 0 | 0 | 619.1 AED | 6,191.00 AED | Paid |
| 19 | Hatta Terrace | Marwa Alhattawi | 19/12/2025 | 20/12/2025 | 971529421114 | 8 | 0 | 0 | 619.1 AED | 6,191.00 AED | Unpaid |
| 20 | Hatta Terrace | Marwa Alhattawi | 05/12/2025 | 06/12/2025 | 971529421114 | 8 | 0 | 0 | 619.1 AED | 6,191.00 AED | Unpaid |
|
| Total: | 10,719.59 AED | 107,195.90 AED | |
|
Translate »