ACCOUNTS

S. No Property Name Guest Name Check-In Check-Out Mobile Adult Kids Infants Commission Total Status
1 Hatta Terrace Fatima Alkaabi 18/04/2026 19/04/2026 971555444464 6 3 0 619.1 AED 6,191.00 AED Unpaid
2 Hatta Terrace Khuloud Khaled 12/02/2026 13/02/2026 971502577090 7 0 0 516 AED 5,160.00 AED Unpaid
3 Hatta Palace View / / 08/01/2026 09/01/2026 971544448855 1 0 0 0 AED 0.00 AED Paid
4 Hatta Blue Side Mohammad Aldhanhani 10/01/2026 11/01/2026 971502497229 10 3 0 0 AED 0.00 AED Paid
5 Hatta Palace View / / 08/01/2026 09/01/2026 971544448855 1 0 0 0 AED 0.00 AED Paid
6 Hatta Palace View / / 08/01/2026 09/01/2026 971544448855 1 0 0 0 AED 0.00 AED Paid
7 Hatta Terrace Lauren Burns 18/01/2026 20/01/2026 971557759338 5 4 0 928.4 AED 9,284.00 AED Paid
8 Hatta Terrace Lauren Burns 18/01/2026 20/01/2026 971557759338 5 4 0 928.4 AED 9,284.00 AED Unpaid
9 Hatta Terrace Saeed A 15/01/2026 16/01/2026 971558668228 2 0 0 474.76 AED 4,747.60 AED Paid
10 Hatta Terrace Saeed A 15/01/2026 16/01/2026 971558668228 2 0 0 474.76 AED 4,747.60 AED Unpaid
11 Hatta Terrace Ibrahim Ahmed 06/01/2026 07/01/2026 971559998930 2 0 0 516 AED 5,160.00 AED Paid
12 Hatta Terrace Ibrahim Ahmed 06/01/2026 07/01/2026 971559998930 2 0 0 516 AED 5,160.00 AED Unpaid
13 Hatta Blue Side Mahmoud Khamiri 11/01/2026 12/01/2026 971567711151 8 0 0 0 AED 0.00 AED Paid
14 Hatta Blue Side Mahmoud Khamiri 11/01/2026 12/01/2026 971567711151 8 0 0 0 AED 0.00 AED Paid
15 Hatta Terrace Muhammad Ali Saeed Shaikh 20/03/2026 22/03/2026 971506546394 5 4 2 1340.8 AED 13,408.00 AED Paid
16 Hatta Blue Side Ahmad Jaafar 01/01/2026 02/01/2026 971585468050 6 0 0 0 AED 0.00 AED Paid
17 Hatta Blue Side Ahmad Jaafar 01/01/2026 02/01/2026 971585468050 6 0 0 0 AED 0.00 AED Paid
18 Hatta Terrace Super Admin 06/01/2026 07/01/2026 9717778888888 5 3 0 516 AED 5,160.00 AED Unpaid
19 Hatta Blue Side Zainab Alblooshi 30/12/2025 31/12/2025 971502233858 3 3 0 0 AED 0.00 AED Paid
20 Hatta Blue Side Zainab Alblooshi 30/12/2025 31/12/2025 971502233858 3 3 0 0 AED 0.00 AED Paid
Total: 6,830.22 AED 68,302.20 AED
Translate »