ACCOUNTS

S. No Property Name Guest Name Check-In Check-Out Mobile Adult Kids Infants Commission Total Status
1 ADDORA RETREAT Super Admin 24/12/2025 25/12/2025 9712779358278 1 0 0 361.35 AED 3,613.50 AED Unpaid
2 Hatta Blue Side asdfa sdf 20/12/2025 22/12/2025 9712343243242 1 0 0 804.68 AED 8,046.80 AED Unpaid
3 Hatta Blue Side Super Admin 20/12/2025 22/12/2025 9715252522323 1 0 0 763.44 AED 7,634.40 AED Unpaid
4 Hatta Terrace Aisha Rashed 14/01/2026 15/01/2026 971503284090 1 0 0 516 AED 5,160.00 AED Paid
5 Hatta Blue Side Afra Almarri 30/12/2025 31/12/2025 971507544254 1 0 0 0 AED 0.00 AED Paid
6 Hatta Blue Side Hind Alblooshi 31/12/2025 01/01/2026 971554457770 8 0 0 0 AED 0.00 AED Paid
7 Hatta Terrace Noora AlQassim 06/02/2026 08/02/2026 97150350550 8 0 0 1134.6 AED 11,346.00 AED Paid
8 Hatta Terrace Noora AlQassim 06/02/2026 08/02/2026 97150350550 8 0 0 1134.6 AED 11,346.00 AED Paid
9 Hatta Palace View Khawla / 22/12/2025 23/12/2025 971544888855 1 0 0 0 AED 0.00 AED Paid
10 Hatta Palace View Yahya / 10/01/2026 11/01/2026 971544448855 1 0 0 0 AED 0.00 AED Paid
11 Hatta Blue Side rashed alyammahi 22/12/2025 24/12/2025 971501933066 9 0 0 0 AED 0.00 AED Paid
12 S&S Resorts Sara Almansoori 02/01/2026 04/01/2026 971502466119 4 0 0 616.5 AED 6,165.00 AED Paid
13 Hatta Blue Side Abdulla Alansari 24/12/2025 26/12/2025 971503902444 4 4 0 0 AED 0.00 AED Paid
14 Hatta Blue Side Hadi Ahbabi 09/12/2025 10/12/2025 9719715085644 4 0 0 402.59 AED 4,025.90 AED Paid
15 DR CAMP Hadi Ahbabi 09/12/2025 10/12/2025 971508564444 4 0 0 361.35 AED 3,613.50 AED Paid
16 Hatta Palace View Danushka / 12/12/2025 13/12/2025 971544448855 1 0 0 0 AED 0.00 AED Paid
17 Hatta Palace View Roshan / 27/12/2025 28/12/2025 971544448855 1 0 0 0 AED 0.00 AED Paid
18 Hatta Palace View Abdulatif / 20/12/2025 21/12/2025 971544448855 1 0 0 0 AED 0.00 AED Paid
19 Hatta Terrace Noura Juma 08/01/2026 09/01/2026 971554744559 8 2 0 516 AED 5,160.00 AED Paid
20 Hatta Terrace Noura Juma 08/01/2026 09/01/2026 971554744559 8 2 0 516 AED 5,160.00 AED Unpaid
Total: 7,127.11 AED 71,271.10 AED
Translate »