ACCOUNTS

S. No Property Name Guest Name Check-In Check-Out Mobile Adult Kids Infants Commission Total Status
1 Hatta Terrace Aishah ameen 23/06/2024 24/06/2024 971501843099 1 0 0 309.8 AED 3,098.00 AED Paid
2 Hatta Terrace Marwa Alhosani 27/07/2024 28/07/2024 971502711146 8 0 0 619.6 AED 6,196.00 AED Paid
3 Hatta Terrace Hessa Bastaki 20/07/2024 21/07/2024 971504204141 6 0 0 619.6 AED 6,196.00 AED Paid
4 Hatta Blue Side mohammed rashid 19/06/2024 20/06/2024 971502016008 4 0 0 0 AED 0.00 AED Paid
5 Hatta Blue Side Moza Salim 13/07/2024 14/07/2024 971555188843 7 0 0 0 AED 0.00 AED Paid
6 Hatta Blue Side Moza Salim 13/07/2024 14/07/2024 971555188843 7 0 0 0 AED 0.00 AED Paid
7 Hatta Blue Side Omar Alyammahi 15/07/2024 16/07/2024 971501911124 10 0 0 0 AED 0.00 AED Paid
8 Hatta Blue Side Omar Alyammahi 15/07/2024 16/07/2024 971501911124 10 0 0 0 AED 0.00 AED Paid
9 Hatta Palace View Ali Hamad 18/06/2024 20/06/2024 971544888856 1 0 0 0 AED 0.00 AED Paid
10 Hatta Terrace Mohamed Tawakul 04/07/2024 05/07/2024 971506557675 8 4 2 516 AED 5,160.00 AED Paid
11 Hatta Terrace Hajjed Ahmad 12/06/2024 13/06/2024 971562012133 1 0 0 392.28 AED 3,922.80 AED Paid
12 Hatta Blue Side Omar Alyammahi 15/07/2024 16/07/2024 971501911124 10 0 0 0 AED 0.00 AED Paid
13 Hatta Blue Side Farah George 20/06/2024 22/06/2024 971563511323 10 0 0 0 AED 0.00 AED Paid
14 Hatta Blue Side Farah George 20/06/2024 22/06/2024 971563511323 10 0 0 0 AED 0.00 AED Paid
15 Hatta Terrace Tahra Alhammadi 09/08/2024 11/08/2024 971557738377 8 0 0 1135.1 AED 11,351.00 AED Paid
16 Hatta Terrace Maryam Almehairi 22/07/2024 24/07/2024 971506755625 8 4 1 928.9 AED 9,289.00 AED Paid
17 Hatta Terrace Nadia Shaw 27/06/2024 28/06/2024 9719715056600 8 4 0 454.14 AED 4,541.40 AED Paid
18 Hatta Blue Side Ahmed alhammadi 29/06/2024 30/06/2024 971505959887 10 0 0 0 AED 0.00 AED Paid
19 Hatta Blue Side Hamda Alfalasi 28/06/2024 29/06/2024 971501141179 1 0 0 0 AED 0.00 AED Paid
20 Hatta Blue Side Hamda Alfalasi 28/06/2024 29/06/2024 971501141179 1 0 0 0 AED 0.00 AED Paid
Total: 4,975.42 AED 49,754.20 AED
Translate »