ACCOUNTS

S. No Property Name Guest Name Check-In Check-Out Mobile Adult Kids Infants Commission Total Status
1 Hatta Blue Side Noura Alghabari 08/12/2023 10/12/2023 971566595966 3 4 0 0 AED 0.00 AED Paid
2 Hatta Palace View Areej Al Yousef 06/01/2024 07/01/2024 971544888855 1 0 0 0 AED 0.00 AED Paid
3 HIDEAWAY Ruqiya AlHammadi 24/12/2023 25/12/2023 504212172 30 0 0 550 AED 5,500.00 AED Paid
4 Falaj Hub Mohamad Al kaaki 31/12/2023 01/01/2024 971505411217 15 0 0 410.323 AED 4,103.23 AED Paid
5 Hatta Palace View Marwa Taleb 23/12/2023 24/12/2023 971544888855 1 0 0 0 AED 0.00 AED Paid
6 Hatta Palace View Ali Al Mansoori 01/12/2023 02/12/2023 971544888855 1 0 0 0 AED 0.00 AED Paid
7 HIDEAWAY Mahra Ebrahim 29/12/2023 30/12/2023 971567562223 15 3 0 670.65 AED 6,706.50 AED Paid
8 Falaj Hub Mohamad Al kaaki 31/12/2023 01/01/2024 971505411217 15 0 0 289.18 AED 2,891.80 AED Paid
9 Hatta Palace View Private Private 15/12/2023 16/12/2023 971544888855 1 0 0 0 AED 0.00 AED Paid
10 Hatta Palace View Private Private 19/01/2024 21/01/2024 971544888855 1 0 0 0 AED 0.00 AED Paid
11 Hatta Terrace Reem Hamad 17/12/2023 18/12/2023 971529919797 4 4 0 309.8 AED 3,098.00 AED Paid
12 Hatta Terrace kishan gartaula 30/03/2024 31/03/2024 9711231231123 1 0 0 0.706 AED 7.06 AED Paid
13 Hatta Terrace Sarah Guessoum 18/05/2024 20/05/2024 045713 1 0 0 619.6 AED 6,196.00 AED Paid
14 Hatta Blue Side Saeed Alzaabi 29/12/2023 30/12/2023 971509996641 10 4 0 464.45 AED 4,644.50 AED Paid
15 Hatta Palace View Ahmad Ali 13/11/2023 14/11/2023 971544888855 1 0 0 0 AED 0.00 AED Paid
16 Hatta Palace View Ire Gms 25/11/2023 26/11/2023 971544888855 1 0 0 0 AED 0.00 AED Paid
17 Hatta Terrace Fatima Alshamsi 15/11/2023 16/11/2023 9719715557373 4 2 0 526.604 AED 5,266.04 AED Paid
18 Hatta Palace View Ire Gms 25/11/2023 26/11/2023 971544888855 1 0 0 0 AED 0.00 AED Paid
19 Hatta Palace View Ire Gms 25/11/2023 26/11/2023 971544888855 1 0 0 0 AED 0.00 AED Paid
20 Hatta Palace View Ire Gms 25/11/2023 26/11/2023 971544888855 1 0 0 0 AED 0.00 AED Paid
Total: 3,841.31 AED 38,413.13 AED
Translate »