ACCOUNTS

S. No Property Name Guest Name Check-In Check-Out Mobile Adult Kids Infants Commission Total Status
1 Hatta Palace View Yahya Al Amiri 09/12/2023 10/12/2023 971544888855 1 0 0 0 AED 0.00 AED Paid
2 Hatta Palace View Azza Al Zaabi 12/01/2024 13/01/2024 971544888855 1 0 0 0 AED 0.00 AED Paid
3 Hatta Blue Side Dina Kahwaji 21/12/2023 22/12/2023 971509218823 8 2 0 0 AED 0.00 AED Paid
4 Hatta Blue Side Aysha Ahmed 03/12/2023 04/12/2023 971525202552 7 4 0 423.21 AED 4,232.10 AED Paid
5 Hatta Blue Side Dina Kahwaji 21/12/2023 22/12/2023 971509218823 8 2 0 0 AED 0.00 AED Paid
6 Hatta Blue Side Fatima Abu Haliqa 15/12/2023 16/12/2023 971557769744 8 1 0 0 AED 0.00 AED Paid
7 Hatta Terrace Nazek Alsabbagh 25/02/2024 26/02/2024 971506443267 5 0 0 516 AED 5,160.00 AED Paid
8 Hatta Palace View Mohamed Al Dhanhani 04/12/2023 05/12/2023 971544888855 1 0 0 0 AED 0.00 AED Paid
9 HIDEAWAY marwa noor 15/12/2023 16/12/2023 971569306666 14 0 0 567.55 AED 5,675.50 AED Paid
10 Hatta Terrace Noura Alkaitoob 05/12/2023 06/12/2023 971543840000 8 0 0 516 AED 5,160.00 AED Paid
11 Hatta Blue Side Fatima Abu Haliqa 15/12/2023 16/12/2023 971557769744 8 1 0 0 AED 0.00 AED Paid
12 HIDEAWAY mai alrumaithi 05/01/2024 06/01/2024 971555563977 20 0 0 670.65 AED 6,706.50 AED Paid
13 Hatta Palace View Amna Al Zaabi 29/12/2023 31/12/2023 97154488885 1 0 0 0 AED 0.00 AED Paid
14 Hatta Blue Side Sara Almenhali 02/12/2023 03/12/2023 971508170855 5 0 0 474.76 AED 4,747.60 AED Paid
15 Hatta Blue Side Shaima Darwish 06/01/2024 07/01/2024 9719715066154 7 0 0 0 AED 0.00 AED Paid
16 Hatta Terrace Raheel Mohamed 05/01/2024 06/01/2024 971502111312 8 4 1 619.6 AED 6,196.00 AED Paid
17 Mountain House Mohamed Alyousuf 05/01/2024 07/01/2024 971559090202 10 4 0 722.2 AED 7,222.00 AED Paid
18 HIDEAWAY Khadija Al Hashimi 27/01/2024 28/01/2024 971503636362 20 4 1 670.65 AED 6,706.50 AED Paid
19 Hatta Blue Side Aisha Mohammed 01/12/2023 02/12/2023 971504171729 10 4 0 464.45 AED 4,644.50 AED Paid
20 Hatta Palace View Abdulla Abdulrahman 03/12/2023 04/12/2023 971526677784 9 3 0 387.89 AED 3,878.90 AED Paid
Total: 6,032.96 AED 60,329.60 AED
Translate »