ACCOUNTS

S. No Property Name Guest Name Check-In Check-Out Mobile Adult Kids Infants Commission Total Status
1 Hatta Terrace Reem Hamad 17/12/2023 18/12/2023 971529919797 4 4 0 309.8 AED 3,098.00 AED Paid
2 Hatta Terrace kishan gartaula 30/03/2024 31/03/2024 9711231231123 1 0 0 0.706 AED 7.06 AED Paid
3 Hatta Terrace Sarah Guessoum 18/05/2024 20/05/2024 045713 1 0 0 619.6 AED 6,196.00 AED Paid
4 Hatta Blue Side Saeed Alzaabi 29/12/2023 30/12/2023 971509996641 10 4 0 464.45 AED 4,644.50 AED Paid
5 Hatta Palace View Ahmad Ali 13/11/2023 14/11/2023 971544888855 1 0 0 0 AED 0.00 AED Paid
6 Hatta Palace View Ire Gms 25/11/2023 26/11/2023 971544888855 1 0 0 0 AED 0.00 AED Paid
7 Hatta Terrace Fatima Alshamsi 15/11/2023 16/11/2023 9719715557373 4 2 0 526.604 AED 5,266.04 AED Paid
8 Hatta Palace View Ire Gms 25/11/2023 26/11/2023 971544888855 1 0 0 0 AED 0.00 AED Paid
9 Hatta Palace View Ire Gms 25/11/2023 26/11/2023 971544888855 1 0 0 0 AED 0.00 AED Paid
10 Hatta Palace View Ire Gms 25/11/2023 26/11/2023 971544888855 1 0 0 0 AED 0.00 AED Paid
11 HIDEAWAY Hamda TALEB Almarri 09/11/2023 10/11/2023 971097156767 45 0 0 825.3 AED 8,253.00 AED Paid
12 Hatta Blue Side Khalid Almarzooqi 30/11/2023 01/12/2023 971507771145 7 0 0 0 AED 0.00 AED Paid
13 Hatta Blue Side Khalid Almarzooqi 30/11/2023 01/12/2023 971507771145 7 0 0 0 AED 0.00 AED Paid
14 Hatta Palace View Maryam Alali 31/12/2023 02/01/2024 971509599309 1 0 0 284.025 AED 2,840.25 AED Paid
15 Hatta Terrace Meera Ahli 23/02/2024 25/02/2024 971503545454 5 0 0 619.1 AED 6,191.00 AED Paid
16 HIDEAWAY Ahmed Aldhaheri 10/11/2023 11/11/2023 971507335667 2 0 0 670.65 AED 6,706.50 AED Paid
17 HIDEAWAY Hessa Alsuwaidi 19/01/2024 20/01/2024 3550022 1 0 0 567.55 AED 5,675.50 AED Paid
18 Hatta Terrace Anastasiia Shapovalova 08/11/2023 09/11/2023 9717599901011 1 0 0 516 AED 5,160.00 AED Paid
19 Hatta Terrace Soraya Ebadi rad 07/11/2023 08/11/2023 9719715092333 6 0 0 433.52 AED 4,335.20 AED Paid
20 Hatta Terrace Shaima Haidar 02/02/2024 04/02/2024 971509699911 1 0 0 1135.1 AED 11,351.00 AED Paid
Total: 6,972.41 AED 69,724.05 AED
Translate »