ACCOUNTS

S. No Property Name Guest Name Check-In Check-Out Mobile Adult Kids Infants Commission Total Status
1 Hatta Blue Side Meera Alblooshi 31/12/2023 01/01/2024 971543399153 10 1 0 0 AED 0.00 AED Paid
2 Hatta Blue Side Ayesha Alnuaimi 17/11/2023 19/11/2023 971504575500 7 0 0 0 AED 0.00 AED Paid
3 Hatta Blue Side Noura Alghabari 08/12/2023 10/12/2023 971566595966 3 4 0 0 AED 0.00 AED Paid
4 Hatta Blue Side Ahmed Mahmoud 01/12/2023 02/12/2023 971505753089 10 2 0 0 AED 0.00 AED Paid
5 Hatta Blue Side Ahmed Mahmoud 01/12/2023 02/12/2023 971505753089 10 2 0 0 AED 0.00 AED Paid
6 Hatta Blue Side Noura Alghabari 08/12/2023 10/12/2023 971566595966 3 4 0 0 AED 0.00 AED Paid
7 Hatta Blue Side Noura Alghabari 08/12/2023 10/12/2023 971566595966 3 4 0 0 AED 0.00 AED Paid
8 Hatta Terrace Sofia Vega 06/12/2023 07/12/2023 971545681101 8 0 0 516.702 AED 5,167.02 AED Paid
9 Hatta Blue Side Noura Alghabari 08/12/2023 10/12/2023 971566595966 3 4 0 0 AED 0.00 AED Paid
10 Hatta Blue Side Noura Alghabari 08/12/2023 10/12/2023 971566595966 3 4 0 0 AED 0.00 AED Paid
11 Hatta Blue Side Noura Alghabari 08/12/2023 10/12/2023 971566595966 3 4 0 0 AED 0.00 AED Paid
12 Hatta Palace View Areej Al Yousef 06/01/2024 07/01/2024 971544888855 1 0 0 0 AED 0.00 AED Paid
13 HIDEAWAY Ruqiya AlHammadi 24/12/2023 25/12/2023 504212172 30 0 0 550 AED 5,500.00 AED Paid
14 Falaj Hub Mohamad Al kaaki 31/12/2023 01/01/2024 971505411217 15 0 0 410.323 AED 4,103.23 AED Paid
15 Hatta Palace View Marwa Taleb 23/12/2023 24/12/2023 971544888855 1 0 0 0 AED 0.00 AED Paid
16 Hatta Palace View Ali Al Mansoori 01/12/2023 02/12/2023 971544888855 1 0 0 0 AED 0.00 AED Paid
17 HIDEAWAY Mahra Ebrahim 29/12/2023 30/12/2023 971567562223 15 3 0 670.65 AED 6,706.50 AED Paid
18 Falaj Hub Mohamad Al kaaki 31/12/2023 01/01/2024 971505411217 15 0 0 289.18 AED 2,891.80 AED Paid
19 Hatta Palace View Private Private 15/12/2023 16/12/2023 971544888855 1 0 0 0 AED 0.00 AED Paid
20 Hatta Palace View Private Private 19/01/2024 21/01/2024 971544888855 1 0 0 0 AED 0.00 AED Paid
Total: 2,436.86 AED 24,368.55 AED
Translate »