ACCOUNTS

S. No Property Name Guest Name Check-In Check-Out Mobile Adult Kids Infants Commission Total Status
1 HIDEAWAY Alia Alketbi 07/12/2024 08/12/2024 971501728418 15 5 0 670.65 AED 6,706.50 AED Paid
2 HIDEAWAY Alia Alketbi 07/12/2024 08/12/2024 971501728418 15 5 0 670.65 AED 6,706.50 AED Unpaid
3 HIDEAWAY Alia Alketbi 07/12/2024 08/12/2024 971501728418 15 5 0 670.65 AED 6,706.50 AED Unpaid
4 Hatta Terrace Alaa Alaskar 14/11/2024 15/11/2024 971528155647 1 0 0 516 AED 5,160.00 AED Unpaid
5 Hatta Terrace Sara Aljunaibi 21/11/2024 22/11/2024 971502636868 8 4 2 516 AED 5,160.00 AED Paid
6 Hatta Terrace Sara Aljunaibi 21/11/2024 22/11/2024 971502636868 8 4 2 516 AED 5,160.00 AED Unpaid
7 Mountain House Talha Khan 22/11/2024 24/11/2024 971501929157 10 4 0 722.2 AED 7,222.00 AED Paid
8 Mountain House Talha Khan 22/11/2024 24/11/2024 971501929157 10 4 0 722.2 AED 7,222.00 AED Unpaid
9 Mountain House Talha Khan 22/11/2024 24/11/2024 971501929157 10 4 0 722.2 AED 7,222.00 AED Unpaid
10 Mountain House Talha Khan 22/11/2024 24/11/2024 971501929157 10 4 0 722.2 AED 7,222.00 AED Unpaid
11 Mountain House Talha Khan 22/11/2024 24/11/2024 971501929157 10 4 0 722.2 AED 7,222.00 AED Unpaid
12 Hatta Blue Side Noura Alfalahi 22/11/2024 24/11/2024 971552553557 10 4 0 0 AED 0.00 AED Paid
13 Hatta Terrace Oliver Krajnovic 25/11/2024 26/11/2024 971501962307 4 0 0 516 AED 5,160.00 AED Paid
14 Hatta Terrace Oliver Krajnovic 25/11/2024 26/11/2024 9710501962307 4 0 0 516 AED 5,160.00 AED Unpaid
15 Hatta Terrace Oliver Krajnovic 25/11/2024 26/11/2024 9710501962307 4 0 0 516 AED 5,160.00 AED Unpaid
16 Hatta Blue Side Viktoria Kuzminyh 05/11/2024 06/11/2024 971547539990 6 0 0 423.21 AED 4,232.10 AED Paid
17 Hatta Blue Side Viktoria Kuzminyh 05/11/2024 06/11/2024 9710547539990 6 0 0 423.21 AED 4,232.10 AED Unpaid
18 Hatta Blue Side Viktoria Kuzminyh 05/11/2024 06/11/2024 971547539990 6 0 0 423.21 AED 4,232.10 AED Unpaid
19 Hatta Blue Side Alia Alramsi 08/11/2024 09/11/2024 971502363002 4 2 0 0 AED 0.00 AED Paid
20 Hatta Terrace Reem Alfarkh 28/02/2025 02/03/2025 971506258744 8 2 0 1134.6 AED 11,346.00 AED Paid
Total: 11,123.18 AED 111,231.80 AED
Translate »