ACCOUNTS

S. No Property Name Guest Name Check-In Check-Out Mobile Adult Kids Infants Commission Total Status
1 HIDEAWAY Zoheb Hasan 26/09/2024 27/09/2024 971502505317 40 0 0 825.3 AED 8,253.00 AED Unpaid
2 HIDEAWAY Zoheb Hasan 26/09/2024 27/09/2024 971502505317 40 0 0 825.3 AED 8,253.00 AED Unpaid
3 Hatta Terrace Ruslan Kolchin 20/11/2024 21/11/2024 971506059180 6 3 0 516.5 AED 5,165.00 AED Paid
4 Hatta Terrace Alexandra Ganciu 04/10/2024 05/10/2024 971503289125 8 0 0 361.35 AED 3,613.50 AED Paid
5 Hatta Terrace Alexandra Ganciu 04/10/2024 05/10/2024 971503289125 8 0 0 361.35 AED 3,613.50 AED Unpaid
6 Hatta Terrace Alexandra Ganciu 04/10/2024 05/10/2024 971503289125 8 0 0 361.35 AED 3,613.50 AED Unpaid
7 Hatta Terrace Saood Al hameli 30/11/2024 02/12/2024 971558666888 4 0 0 845.92 AED 8,459.20 AED Paid
8 Hatta Terrace Saood Al hameli 30/11/2024 02/12/2024 971558666888 4 0 0 845.92 AED 8,459.20 AED Unpaid
9 Hatta Blue Side Marwa Alnuaimi 28/09/2024 29/09/2024 971509907787 10 0 0 0 AED 0.00 AED Paid
10 Hummingbird RAK Wu Wi 08/11/2024 10/11/2024 971593241586 2 2 0 619.1 AED 6,191.00 AED Unpaid
11 Hatta Terrace Mostafa Ashraf 23/09/2024 24/09/2024 971553994581 3 0 0 309.8 AED 3,098.00 AED Paid
12 Hatta Terrace Karina Paskal 18/09/2024 19/09/2024 971585810670 8 0 0 516 AED 5,160.00 AED Paid
13 Hatta Terrace Karina Paskal 18/09/2024 19/09/2024 971585810670 8 0 0 516 AED 5,160.00 AED Unpaid
14 Hatta Blue Side Nour Ibrahim 22/09/2024 23/09/2024 971567895163 10 0 0 402.59 AED 4,025.90 AED Paid
15 Hatta Blue Side Nour Ibrahim 22/09/2024 23/09/2024 971567895163 10 0 0 402.59 AED 4,025.90 AED Unpaid
16 Hatta Blue Side Nour Ibrahim 22/09/2024 23/09/2024 971567895163 10 0 0 402.59 AED 4,025.90 AED Unpaid
17 Hatta Blue Side Marwa Alnuaimi 28/09/2024 29/09/2024 971509907787 10 0 0 0 AED 0.00 AED Paid
18 the palm house Marion Nader 21/10/2024 23/10/2024 971501061957 6 0 0 619.1 AED 6,191.00 AED Paid
19 Hatta Terrace Amna Dhahi 29/11/2024 30/11/2024 971508820700 4 2 0 619.6 AED 6,196.00 AED Paid
20 Hatta Terrace Abdulla Alblooshi 15/12/2024 17/12/2024 971503331191 8 4 0 928.9 AED 9,289.00 AED Paid
Total: 10,279.26 AED 102,792.60 AED
Translate »