ACCOUNTS

S. No Property Name Guest Name Check-In Check-Out Mobile Adult Kids Infants Commission Total Status
1 Hatta Terrace T T 08/10/2024 11/10/2024 9716666666666 1 0 0 1093.36 AED 10,933.60 AED Unpaid
2 Hatta Terrace Rauf Niftiyev 08/10/2024 10/10/2024 971564702989 6 0 0 516 AED 5,160.00 AED Unpaid
3 Hatta Terrace Rauf Niftiyev 08/10/2024 10/10/2024 971564702989 6 0 0 516 AED 5,160.00 AED Unpaid
4 Hatta Terrace Rauf Niftiyev 08/10/2024 10/10/2024 971564702989 6 0 0 516 AED 5,160.00 AED Unpaid
5 Hatta Terrace Rauf Niftiyev 08/10/2024 10/10/2024 971564702989 6 0 0 516 AED 5,160.00 AED Unpaid
6 Hatta Terrace Rauf Niftiyev 08/10/2024 10/10/2024 971564702989 6 0 0 516 AED 5,160.00 AED Unpaid
7 Hatta Terrace Ibrahim Alsaadi 04/10/2024 05/10/2024 971555557321 2 2 0 619.1 AED 6,191.00 AED Paid
8 Hatta Terrace Ibrahim Alsaadi 04/10/2024 05/10/2024 971555557321 2 2 0 619.1 AED 6,191.00 AED Unpaid
9 Hatta Terrace Aamir Memon 03/10/2024 04/10/2024 971566886240 8 0 0 516 AED 5,160.00 AED Paid
10 Hatta Blue Side Mohamed Alkhzaimi 22/10/2024 24/10/2024 971502335156 8 0 0 742.82 AED 7,428.20 AED Unpaid
11 Hatta Terrace Aamir Memon 03/10/2024 04/10/2024 9710566886240 8 0 0 516 AED 5,160.00 AED Unpaid
12 Hatta Terrace Guzel Khadieva 01/10/2024 02/10/2024 9719715512728 2 0 0 309.8 AED 3,098.00 AED Paid
13 Hatta Terrace Humphrey ddagirira 15/10/2024 17/10/2024 9710585719394 2 0 0 928.4 AED 9,284.00 AED Unpaid
14 Hatta Terrace Humphrey ddagirira 15/10/2024 17/10/2024 9710585719394 2 0 0 928.4 AED 9,284.00 AED Unpaid
15 Hatta Terrace Hamda Alshair 08/11/2024 09/11/2024 971502459999 4 0 0 619.6 AED 6,196.00 AED Paid
16 Hatta Terrace Marion Nader 21/10/2024 23/10/2024 971501061957 5 0 0 928.4 AED 9,284.00 AED Paid
17 Hatta Blue Side Fawzya Ahmad 04/10/2024 06/10/2024 971508757766 6 2 0 0 AED 0.00 AED Paid
18 Hatta Palace View Chiffan / 28/09/2024 29/09/2024 971544888855 1 0 0 0 AED 0.00 AED Paid
19 Hatta Palace View Saif Rashid 27/09/2024 28/09/2024 971544888855 1 0 0 0 AED 0.00 AED Paid
20 HIDEAWAY Zoheb Hasan 26/09/2024 27/09/2024 971502505317 40 0 0 825.3 AED 8,253.00 AED Paid
Total: 11,226.28 AED 112,262.80 AED
Translate »