ACCOUNTS

S. No Property Name Guest Name Check-In Check-Out Mobile Adult Kids Infants Commission Total Status
1 Hatta Blue Side fatma juma 10/08/2024 11/08/2024 971545525588 9 4 0 0 AED 0.00 AED Paid
2 Hatta Blue Side ruqaya robari 21/09/2024 22/09/2024 971564327277 7 0 0 0 AED 0.00 AED Paid
3 Hatta Palace View Abdullah Almaazmi 02/08/2024 03/08/2024 971568915752 9 1 0 443.83 AED 4,438.30 AED Paid
4 Hatta Blue Side Fatma Alderei 30/07/2024 01/08/2024 971563380560 10 4 0 0 AED 0.00 AED Paid
5 Hatta Blue Side Fatma Alderei 30/07/2024 01/08/2024 971563380560 10 4 0 0 AED 0.00 AED Paid
6 Hatta Blue Side Khadija Alshaibani 13/08/2024 16/08/2024 971509593905 5 4 0 0 AED 0.00 AED Paid
7 Hatta Terrace Yousif Mohamed 30/07/2024 31/07/2024 971507412120 2 1 1 516.5 AED 5,165.00 AED Paid
8 Hatta Terrace Yousif Mohamed 30/07/2024 31/07/2024 971507412120 2 1 1 309.8 AED 3,098.00 AED Unpaid
9 Hatta Blue Side Khadija Alshaibani 13/08/2024 16/08/2024 971509593905 5 4 0 0 AED 0.00 AED Paid
10 Hatta Blue Side Maha Ahli 31/08/2024 01/09/2024 971522850000 7 2 0 0 AED 0.00 AED Paid
11 Hatta Blue Side Maha Ahli 31/08/2024 01/09/2024 971522850000 7 2 0 0 AED 0.00 AED Paid
12 Hatta Blue Side Maha Ahli 31/08/2024 01/09/2024 971522850000 7 2 0 0 AED 0.00 AED Paid
13 HIDEAWAY Avradip Goswami 25/07/2024 26/07/2024 9719830098300 9 4 2 567.55 AED 5,675.50 AED Unpaid
14 Hatta Palace View Shouq Al Zaabi 29/07/2024 30/07/2024 971544888855 1 0 0 0 AED 0.00 AED Paid
15 Hatta Palace View Shouq Al Zaabi 29/07/2024 30/07/2024 971544888855 1 0 0 0 AED 0.00 AED Paid
16 Hatta Blue Side Mohammed Alharthi 29/07/2024 30/07/2024 971551229942 10 0 0 0 AED 0.00 AED Paid
17 Hatta Terrace Maitha Alnaqbi 02/08/2024 03/08/2024 971508015178 8 2 0 619.1 AED 6,191.00 AED Paid
18 Hatta Terrace Maitha Alnaqbi 02/08/2024 03/08/2024 971508015178 8 2 0 619.1 AED 6,191.00 AED Unpaid
19 the palm house Alia Saeed 06/08/2024 07/08/2024 971507874541 4 0 0 129.375 AED 1,293.75 AED Unpaid
20 Moon Mountain Ghida Amhaz 24/07/2024 26/07/2024 971556073120 2 0 0 361.2 AED 5,160.00 AED Paid
Total: 3,566.46 AED 37,212.55 AED
Translate »