ACCOUNTS

S. No Property Name Guest Name Check-In Check-Out Mobile Adult Kids Infants Commission Total Status
1 Hatta Blue Side Ahlam Mohamm 16/08/2024 18/08/2024 971526868770 6 4 0 0 AED 0.00 AED Paid
2 Hatta Palace View Hadi Al Habib 31/07/2024 02/08/2024 971544888855 1 0 0 0 AED 0.00 AED Paid
3 Hatta Terrace Sanaa Almarzooqi 09/11/2024 10/11/2024 971505544116 3 2 1 361.35 AED 3,613.50 AED Paid
4 Hatta Terrace Sanaa Almarzooqi 09/11/2024 10/11/2024 971505544116 3 2 1 361.35 AED 3,613.50 AED Unpaid
5 Hatta Terrace Michael Whitworth 15/11/2024 17/11/2024 971582537941 7 2 2 1134.6 AED 11,346.00 AED Paid
6 Hatta Terrace Michael Whitworth 15/11/2024 17/11/2024 9710582537941 7 2 2 1134.6 AED 11,346.00 AED Unpaid
7 Hatta Terrace Mansoor AlQasmi 01/11/2024 03/11/2024 971509107107 8 0 0 1134.6 AED 11,346.00 AED Paid
8 Hatta Terrace Mansoor AlQasmi 01/11/2024 03/11/2024 971509107107 8 0 0 1134.6 AED 11,346.00 AED Unpaid
9 Hatta Terrace Ilyas Attar 17/11/2024 20/11/2024 687766 1 0 0 1341.3 AED 13,413.00 AED Paid
10 Hatta Terrace Ilyas Attar 17/11/2024 20/11/2024 971556687766 8 0 0 722.2 AED 7,222.00 AED Unpaid
11 Hatta Terrace Mansoor AlQasmi 01/11/2024 03/11/2024 971509107107 8 0 0 1134.6 AED 11,346.00 AED Unpaid
12 Hatta Terrace latifa alsuboosi 04/08/2024 05/08/2024 971503344632 7 2 1 516 AED 5,160.00 AED Paid
13 Hatta Terrace latifa alsuboosi 04/08/2024 05/08/2024 971503344632 7 2 1 516 AED 5,160.00 AED Unpaid
14 Hatta Blue Side Amit MaharXan 25/08/2024 26/08/2024 9715523423423 2 0 0 402.59 AED 4,025.90 AED Unpaid
15 Hatta Blue Side Meera Aal Ali 08/08/2024 09/08/2024 971567000833 7 0 0 0 AED 0.00 AED Paid
16 Hatta Palace View Patrick Aram 28/07/2024 29/07/2024 971544888855 1 0 0 0 AED 0.00 AED Paid
17 Hatta Terrace Samah Al Obaidli 30/08/2024 01/09/2024 9710507706044 8 2 0 1134.6 AED 11,346.00 AED Unpaid
18 Hatta Blue Side Meera Aal Ali 08/08/2024 09/08/2024 971567000833 7 0 0 0 AED 0.00 AED Paid
19 Hatta Blue Side Meera Aal Ali 08/08/2024 10/08/2024 9719715670008 7 0 0 0 AED 0.00 AED Paid
20 Hatta Blue Side Meera Aal Ali 08/08/2024 09/08/2024 971567000833 7 0 0 0 AED 0.00 AED Paid
Total: 11,028.39 AED 110,283.90 AED
Translate »