ACCOUNTS

S. No Property Name Guest Name Check-In Check-Out Mobile Adult Kids Infants Commission Total Status
1 Hatta Terrace Zainab Parekh 10/08/2025 11/08/2025 971562322102 8 0 0 516 AED 5,160.00 AED Unpaid
2 Hatta Terrace Zainab Abdulla 16/08/2025 17/08/2025 971557686852 5 0 0 619.1 AED 6,191.00 AED Paid
3 Hatta Blue Side Amani Batarfi 05/08/2025 06/08/2025 971557688727 5 1 0 402.59 AED 4,025.90 AED Paid
4 Hatta Blue Side Amani Batarfi 05/08/2025 06/08/2025 971557688727 5 1 0 402.59 AED 4,025.90 AED Unpaid
5 Hatta Blue Side Amani Batarfi 05/08/2025 06/08/2025 971557688727 5 1 0 402.59 AED 4,025.90 AED Unpaid
6 Hatta Palace View Hind Ajeel 02/08/2025 03/08/2025 971504506665 1 0 0 0 AED 0.00 AED Paid
7 Hatta Terrace Moza Haddad 06/08/2025 08/08/2025 971562555647 1 0 0 392.28 AED 3,922.80 AED Paid
8 Hatta Terrace Njood Baizat 16/08/2025 17/08/2025 971555399903 8 4 2 361.35 AED 3,613.50 AED Unpaid
9 Hatta Terrace Noura Ahmed 08/08/2025 10/08/2025 971502977987 5 0 0 900 AED 9,000.00 AED Paid
10 Hatta Terrace Shaikha Almhei 30/08/2025 31/08/2025 504547722 1 0 0 619.6 AED 6,196.00 AED Paid
11 Hatta Terrace Shaikha Almhei 23/08/2025 24/08/2025 9710504547722 8 0 0 361.35 AED 3,613.50 AED Unpaid
12 Hatta Blue Side Aysha Ahmad 27/07/2025 28/07/2025 971509299226 6 0 0 0 AED 0.00 AED Paid
13 Hatta Blue Side Aysha Ahmad 27/07/2025 28/07/2025 971509299226 6 0 0 0 AED 0.00 AED Paid
14 Hatta Blue Side Maryam Alaslai 01/08/2025 03/08/2025 971505136562 7 0 0 0 AED 0.00 AED Paid
15 Hatta Blue Side Maryam Alaslai 01/08/2025 03/08/2025 971505136562 7 0 0 0 AED 0.00 AED Paid
16 Hatta Blue Side Maryam Alaslai 01/08/2025 03/08/2025 971505136562 7 0 0 0 AED 0.00 AED Paid
17 Hatta Blue Side Maryam Alaslai 01/08/2025 03/08/2025 971505136562 7 0 0 0 AED 0.00 AED Paid
18 Hatta Blue Side Maryam Alaslay 01/08/2025 03/08/2025 971505136562 7 0 0 825.3 AED 8,253.00 AED Unpaid
19 Hatta Blue Side Maryam Alaslay 01/08/2025 03/08/2025 971505136562 7 0 0 825.3 AED 8,253.00 AED Unpaid
20 Hatta Terrace Saeed Aldhaheri 28/07/2025 30/07/2025 971508944442 5 0 0 371.66 AED 3,716.60 AED Paid
Total: 6,999.71 AED 69,997.10 AED
Translate »