| S. No | Property Name | Guest Name | Check-In | Check-Out | Mobile | Adult | Kids | Infants | Commission | Total | Status | 
                  
                                      
                        | 1 | Hatta Blue Side | Abdalaziz  Alhashmi | 07/04/2025 | 08/04/2025 | 971500000000 | 3 | 3 | 0 | 0 AED | 0.00 AED | Paid | 
                                    
                        | 2 | Hatta Terrace | Elnaz Omidi | 06/04/2025 | 08/04/2025 | 971545984042 | 8 | 0 | 0 | 928.4 AED | 9,284.00 AED | Unpaid | 
                                    
                        | 3 | Hatta Terrace | Elnaz Omidi | 06/04/2025 | 08/04/2025 | 971545984042 | 8 | 0 | 0 | 928.4 AED | 9,284.00 AED | Unpaid | 
                                    
                        | 4 | Hatta Terrace | Reza Monajjem | 19/04/2025 | 20/04/2025 | 971554617000 | 8 | 0 | 0 | 619.1 AED | 6,191.00 AED | Unpaid | 
                                    
                        | 5 | Mountain House | Mariam Khalid | 02/04/2025 | 03/04/2025 | 9719715028307 | 6 | 1 | 0 | 232.475 AED | 2,324.75 AED | Paid | 
                                    
                        | 6 | Mountain House | Mariam Khalid | 03/04/2025 | 04/04/2025 | 971502830770 | 6 | 1 | 0 | 232.475 AED | 2,324.75 AED | Paid | 
                                    
                        | 7 | Mountain House | Mariam Khalid | 03/04/2025 | 04/04/2025 | 971502830770 | 6 | 1 | 0 | 232.475 AED | 2,324.75 AED | Unpaid | 
                                    
                        | 8 | Hatta Blue Side | Abdalaziz  Alhashmi | 07/04/2025 | 08/04/2025 | 971500000000 | 3 | 3 | 0 | 0 AED | 0.00 AED | Paid | 
                                    
                        | 9 | Hatta Blue Side | Fatma Thabt | 01/04/2025 | 02/04/2025 | 971561614245 | 10 | 3 | 0 | 0 AED | 0.00 AED | Paid | 
                                    
                        | 10 | Hatta Terrace | Basel Shalaby | 29/03/2025 | 30/03/2025 | 971585645188 | 1 | 0 | 0 | 722.2 AED | 7,222.00 AED | Unpaid | 
                                    
                        | 11 | Hatta Palace View | Olga / | 12/04/2025 | 13/04/2025 | 971544888855 | 1 | 0 | 0 | 0 AED | 0.00 AED | Paid | 
                                    
                        | 12 | Hatta Terrace | sonia  samara | 25/05/2025 | 26/05/2025 | 971567244772 | 8 | 0 | 0 | 516 AED | 5,160.00 AED | Unpaid | 
                                    
                        | 13 | Hatta Terrace | sonia  samara | 25/05/2025 | 26/05/2025 | 971567244772 | 8 | 0 | 0 | 516 AED | 5,160.00 AED | Unpaid | 
                                    
                        | 14 | Hatta Terrace | Dyana Nassan Agha | 06/04/2025 | 07/04/2025 | 971506028028 | 8 | 3 | 0 | 516 AED | 5,160.00 AED | Unpaid | 
                                    
                        | 15 | Hatta Terrace | Dyana Nassan Agha | 06/04/2025 | 07/04/2025 | 971506028028 | 8 | 3 | 0 | 516 AED | 5,160.00 AED | Unpaid | 
                                    
                        | 16 | Hatta Terrace | Dyana Nassan Agha | 06/04/2025 | 07/04/2025 | 971524391686 | 8 | 3 | 0 | 516 AED | 5,160.00 AED | Unpaid | 
                                    
                        | 17 | Hatta Terrace | Dyana Nassan Agha | 06/04/2025 | 07/04/2025 | 971524391686 | 8 | 3 | 0 | 516 AED | 5,160.00 AED | Unpaid | 
                                    
                        | 18 | Hatta Terrace | Dyana Nassan Agha | 06/04/2025 | 07/04/2025 | 971524391686 | 8 | 3 | 0 | 516 AED | 5,160.00 AED | Unpaid | 
                                    
                        | 19 | Hatta Terrace | Dyana Nassan Agha | 06/04/2025 | 07/04/2025 | 971524391686 | 8 | 3 | 0 | 516 AED | 5,160.00 AED | Unpaid | 
                                    
                        | 20 | Hatta Palace View | JD / | 30/03/2025 | 01/04/2025 | 971544888855 | 1 | 0 | 0 | 0 AED | 0.00 AED | Paid | 
                                    
                    |  | 
                    
                        | Total: | 8,023.53 AED | 80,235.25 AED |  | 
                    |  | 
                
                
                			 
	     
	 
	 
	 
	
Translate »