ACCOUNTS

S. No Property Name Guest Name Check-In Check-Out Mobile Adult Kids Infants Commission Total Status
1 Hatta Blue Side Abdulaziz Alkhaja 12/12/2022 13/12/2022 551350000 1 0 0 380 AED 3,800.00 AED Paid
2 HIDEAWAY Farah Salem 10/12/2022 11/12/2022 508480555 10 0 0 500 AED 5,000.00 AED Paid
3 Hatta Blue Side Waleed Alhosani 01/12/2022 02/12/2022 506144475 5 0 0 440 AED 4,400.00 AED Paid
4 Hatta Blue Side Hind albalooshi 02/12/2022 03/12/2022 554457770 7 0 0 440 AED 4,400.00 AED Paid
5 Hatta Blue Side Hussain Al Saffar 03/12/2022 04/12/2022 566969460 2 0 0 440 AED 4,400.00 AED Paid
6 Hatta Blue Side Maryam Alkaabi 20/12/2022 21/12/2022 506599984 5 0 0 380 AED 3,800.00 AED Paid
7 HIDEAWAY Nouf Al Yahya 30/11/2022 01/12/2022 505650507 15 0 0 600 AED 6,000.00 AED Paid
8 Hatta Terrace H.E Dr. Sara Al Mashjari 27/11/2022 28/11/2022 545885525 2 1 0 400 AED 4,000.00 AED Paid
9 HIDEAWAY aysha aljassmy 31/12/2022 01/01/1970 564365555 10 0 0 200 AED 2,000.00 AED Paid
10 Hatta Terrace Nawal Ali 24/11/2022 25/11/2022 502421841 5 2 1 200 AED 2,000.00 AED Paid
11 Hatta Terrace Maryam Rashed 01/12/2022 02/12/2022 544110755 8 4 2 600 AED 6,000.00 AED Paid
12 Hatta Terrace Mohamed Korayem 29/11/2022 30/11/2022 529909960 6 2 0 500 AED 5,000.00 AED Paid
13 Hatta Terrace Sondoss Saleh 12/01/2023 13/01/2023 559067756 4 2 0 500 AED 5,000.00 AED Paid
14 Hatta Terrace Sondoss Saleh 11/01/2023 12/01/2023 559067756 0 0 0 400 AED 4,000.00 AED Paid
15 Hatta Terrace Alanood Alfeel 21/12/2022 22/12/2022 504777246 5 2 1 500 AED 5,000.00 AED Paid
16 HIDEAWAY Shaima Haidar 01/12/2022 02/12/2022 509699911 12 0 0 400 AED 4,000.00 AED Paid
17 Hatta Terrace Wadimah Ali 17/11/2022 18/11/2022 529697298 1 0 0 102 AED 1,020.00 AED Paid
18 Hatta Terrace Wadimah Ali 17/11/2022 18/11/2022 529697298 1 0 0 2 AED 20.00 AED Paid
19 Hatta Terrace wad albedwawi 17/11/2022 18/11/2022 052969729 1 0 0 2 AED 20.00 AED Paid
20 Hatta Terrace Sarah Ibrahim 27/01/2023 28/01/2023 504289000 8 1 1 600 AED 6,000.00 AED Paid
Total: 7,586.00 AED 75,860.00 AED
Translate »