ACCOUNTS

S. No Property Name Guest Name Check-In Check-Out Mobile Adult Kids Infants Commission Total Status
1 HIDEAWAY reserve by owner 15/12/2022 16/12/2022 0 0 0 0 AED 0.00 AED Unpaid
2 HIDEAWAY Ebtihal Niyazi 07/01/2023 08/01/2023 563677166 15 0 0 500 AED 5,000.00 AED Paid
3 HIDEAWAY Suha Eldroghi 22/12/2022 23/12/2022 505696956 15 0 0 400 AED 4,000.00 AED Paid
4 HIDEAWAY Sana Sarhan 13/12/2022 14/12/2022 509978711 15 0 0 400 AED 4,000.00 AED Paid
5 HIDEAWAY Fatma Balrahif 19/12/2022 20/12/2022 552555262 15 0 0 400 AED 4,000.00 AED Paid
6 Hatta Terrace Khalid Alsuwaidi 14/12/2022 15/12/2022 501133255 1 0 0 500 AED 5,000.00 AED Paid
7 Hatta Terrace Eman Abdulrazzaq 28/01/2023 29/01/2023 505507207 0 0 0 350 AED 3,500.00 AED Paid
8 HIDEAWAY Amna Rashed 17/12/2022 18/12/2022 504519991 15 0 0 500 AED 5,000.00 AED Paid
9 Hatta Terrace Noura Alzaabi 25/12/2022 26/12/2022 508002087 0 0 0 300 AED 3,000.00 AED Paid
10 HIDEAWAY UAE LOG 14/01/2023 15/01/2023 582292232 15 0 0 0 AED 0.00 AED Unpaid
11 Hatta Blue Side Mouse Alhamile 16/12/2022 18/12/2022 1 0 0 0 AED 0.00 AED Paid
12 Hatta Blue Side Mouse alhameli 16/12/2022 18/12/2022 1 0 0 0 AED 0.00 AED Paid
13 HIDEAWAY Humaid Al Hammadi 18/12/2022 19/12/2022 502244668 6 0 0 500 AED 5,000.00 AED Paid
14 Hatta Terrace Mariam Alhammadi 05/01/2023 06/01/2023 501843313 8 2 1 500 AED 5,000.00 AED Paid
15 Hatta Terrace Mariam mohammad 20/02/2023 21/02/2023 508766676 8 0 0 500 AED 5,000.00 AED Paid
16 Hatta Terrace Suhas Gupta 15/01/2023 17/01/2023 558801382 0 0 0 900 AED 9,000.00 AED Paid
17 Hatta Blue Side Aysha Alshamsi 18/12/2022 20/12/2022 561516172 7 0 0 660 AED 6,600.00 AED Paid
18 Hatta Blue Side ayesha alsuwaidi 25/12/2022 27/12/2022 503389988 5 0 0 660 AED 6,600.00 AED Paid
19 Hatta Blue Side Anfal Alnaqbi 22/12/2022 23/12/2022 566663467 0 0 0 0 AED 0.00 AED Paid
20 HIDEAWAY Shouq Alobeidli 03/12/2022 04/12/2022 508280219 15 0 0 600 AED 6,000.00 AED Paid
Total: 7,670.00 AED 76,700.00 AED
Translate »