ACCOUNTS

S. No Property Name Guest Name Check-In Check-Out Mobile Adult Kids Infants Commission Total Status
1 Hatta Blue Side Racha Taki 21/10/2023 22/10/2023 971561153159 5 2 0 464.45 AED 4,644.50 AED Paid
2 the palm house Sumaya Alshamsi 05/11/2023 06/11/2023 971544220993 15 0 0 258.25 AED 2,582.50 AED Paid
3 Hatta Terrace Haya Alahbabi 12/12/2023 14/12/2023 971553776771 1 0 0 200 AED 2,000.00 AED Paid
4 Hatta Palace View Walid - 14/10/2023 15/10/2023 971544888855 1 0 0 0 AED 0.00 AED Paid
5 Hatta Terrace Adel Abdolahi 19/10/2023 20/10/2023 971568914444 8 0 0 526.604 AED 5,266.04 AED Paid
6 Hatta Blue Side Ayesha Alnuaimi 17/11/2023 19/11/2023 971504575500 7 0 0 0 AED 0.00 AED Paid
7 Hatta Blue Side Ayesha Alnuaimi 17/11/2023 19/11/2023 971504575500 7 0 0 0 AED 0.00 AED Paid
8 Hatta Blue Side Ayesha Alnuaimi 17/11/2023 19/11/2023 971504575500 7 0 0 0 AED 0.00 AED Paid
9 Hatta Terrace arun manandhar 09/12/2024 11/12/2024 971123456789 4 0 0 928.4 AED 9,284.00 AED Paid
10 Hatta Terrace ameera almansoori 05/11/2023 06/11/2023 971509019229 2 1 0 526.604 AED 5,266.04 AED Paid
11 the palm house Shamsa Al Raeesi 29/10/2023 30/10/2023 971508908901 1 0 0 366.361 AED 3,663.61 AED Paid
12 Hatta Terrace Majed Mohamed 12/10/2023 13/10/2023 971568383666 2 0 0 516 AED 5,160.00 AED Paid
13 Hatta Terrace Saeed Almehairbi 28/11/2023 30/11/2023 971506687979 5 0 0 928.904 AED 9,289.04 AED Paid
14 HIDEAWAY Farida Choudhury 15/10/2023 16/10/2023 971543552275 8 5 2 361.35 AED 3,613.50 AED Paid
15 Hatta Terrace Alia Al Falasi 17/10/2023 19/10/2023 971506183500 5 2 0 928.4 AED 9,284.00 AED Paid
16 Hatta Terrace Rashed Aldhaheri 10/12/2023 12/12/2023 971503330433 8 4 2 928.9 AED 9,289.00 AED Paid
17 Hatta Terrace Noora AlQassim 29/12/2023 30/12/2023 971503505550 1 0 0 619.1 AED 6,191.00 AED Paid
18 Hatta Terrace Atyeh Bashir 20/12/2023 21/12/2023 971563504652 8 4 1 516.5 AED 5,165.00 AED Paid
19 Hatta Terrace Rachel Wang 19/11/2023 20/11/2023 971554236886 8 4 2 309.8 AED 3,098.00 AED Paid
20 Hatta Blue Side NADA HUSSAIN 20/10/2023 21/10/2023 971555633000 7 0 0 464.45 AED 4,644.50 AED Paid
Total: 8,844.07 AED 88,440.73 AED
Translate »