ACCOUNTS

S. No Property Name Guest Name Check-In Check-Out Mobile Adult Kids Infants Commission Total Status
1 Hatta Terrace Ouidad katib 31/01/2024 02/02/2024 971566242911 6 0 0 928.9 AED 9,289.00 AED Paid
2 Hatta Blue Side Sunil Sukumaran 09/02/2024 11/02/2024 971558877355 8 0 0 825.3 AED 8,253.00 AED Paid
3 Hatta Blue Side Ameera Sultan 03/02/2024 04/02/2024 971501332110 10 0 0 0 AED 0.00 AED Paid
4 ADDORA RETREAT Fatima Al Moosawi 11/01/2024 12/01/2024 971506200266 18 0 0 464.45 AED 4,644.50 AED Paid
5 Hatta Terrace Maria Paliy 21/01/2024 22/01/2024 971528110009 4 0 0 309.8 AED 3,098.00 AED Paid
6 Hatta Terrace Mona Almheiri 12/02/2024 14/02/2024 971506156996 5 2 0 928.9 AED 9,289.00 AED Paid
7 HIDEAWAY Fayzeh Ahmed 10/02/2024 11/02/2024 971506279998 20 5 0 670.65 AED 6,706.50 AED Paid
8 HIDEAWAY Shaikha Al majed 18/01/2024 19/01/2024 971503338202 25 0 0 567.55 AED 5,675.50 AED Paid
9 Hatta Blue Side Hessa ALOBEIDLI 26/01/2024 27/01/2024 971507780308 8 2 0 0 AED 0.00 AED Paid
10 HIDEAWAY Shaikha Ali 21/01/2024 22/01/2024 971504799999 10 0 0 670.65 AED 6,706.50 AED Paid
11 alshalal caravan يعرب العامري 06/01/2024 07/01/2024 971505331381 2 0 0 126.6475 AED 1,809.25 AED Paid
12 Hatta Blue Side Hessa ALOBEIDLI 26/01/2024 27/01/2024 971507780308 8 2 0 0 AED 0.00 AED Paid
13 Hatta Blue Side Hessa ALOBEIDLI 26/01/2024 27/01/2024 971507780308 8 2 0 0 AED 0.00 AED Paid
14 Hatta Blue Side Hessa ALOBEIDLI 26/01/2024 27/01/2024 971507780308 8 2 0 0 AED 0.00 AED Paid
15 Ocean Breeze Dibba Mohammed Aldhaheri 01/01/2024 02/01/2024 971509990717 7 0 0 216.86 AED 3,098.00 AED Paid
16 Ocean Breeze Dibba Maryam Almansoori 06/01/2024 07/01/2024 971562312253 7 0 0 241.3978 AED 3,448.54 AED Paid
17 Hummingbird RAK Alanoud Aleisaei 03/01/2024 04/01/2024 971555462800 5 1 0 206.7 AED 2,067.00 AED Paid
18 the palm house Fatima Alsuwaidi 28/01/2024 29/01/2024 971562964496 1 0 0 129.375 AED 1,293.75 AED Paid
19 Hatta Blue Side rawan badr 20/01/2024 21/01/2024 971522260519 9 0 0 464.45 AED 4,644.50 AED Paid
20 the palm house Maria Paliy 21/01/2024 22/01/2024 971528110009 4 0 0 129.375 AED 1,293.75 AED Paid
Total: 6,881.01 AED 71,316.79 AED
Translate »