ACCOUNTS

S. No Property Name Guest Name Check-In Check-Out Mobile Adult Kids Infants Commission Total Status
1 HIDEAWAY Tahani Matoq 04/03/2024 05/03/2024 971555137040 12 6 0 567.55 AED 5,675.50 AED Paid
2 Hatta Terrace Sara Bawazeer 01/03/2024 03/03/2024 971505672225 7 0 0 1135.1 AED 11,351.00 AED Paid
3 Hatta Terrace Nabeela Al Kindi 11/04/2024 13/04/2024 971502333131 8 4 2 1341.3 AED 13,413.00 AED Paid
4 Hatta Terrace Latifa AlSuwaidi 13/04/2024 14/04/2024 971501300309 4 0 0 722.7 AED 7,227.00 AED Paid
5 Hatta Terrace Mohammed Alhatem 16/03/2024 17/03/2024 501885474 1 0 0 361.35 AED 3,613.50 AED Paid
6 Hatta Palace View Tiffani Cromeoul 02/03/2024 05/03/2024 971544888855 1 0 0 0 AED 0.00 AED Paid
7 HIDEAWAY Jawaher Al hammadi 05/03/2024 06/03/2024 971585888887 20 0 0 567.55 AED 5,675.50 AED Paid
8 Hatta Palace View Tareq Abdulla 19/02/2024 21/02/2024 971544888855 1 0 0 0 AED 0.00 AED Paid
9 Hatta Palace View Nugget Kiki 24/02/2024 25/02/2024 971544888855 1 0 0 0 AED 0.00 AED Paid
10 Hatta Palace View Ayadi Al Mustaqbal 25/02/2024 26/02/2024 971544888855 1 0 0 0 AED 0.00 AED Paid
11 Hatta Palace View Ayadi Al Mustaqbal 25/02/2024 26/02/2024 971544888855 1 0 0 0 AED 0.00 AED Paid
12 Hatta Palace View Nugget Kiki 24/02/2024 25/02/2024 971544888855 1 0 0 0 AED 0.00 AED Paid
13 Hatta Palace View Nugget Kiki 24/02/2024 25/02/2024 971544888855 1 0 0 0 AED 0.00 AED Paid
14 Hatta Palace View Nugget Kiki 24/02/2024 25/02/2024 971544888855 1 0 0 0 AED 0.00 AED Paid
15 Hatta Palace View Fatima Abdulla 23/02/2024 25/02/2024 971544888855 1 0 0 0 AED 0.00 AED Paid
16 Hatta Palace View Tareq Abdulla 19/02/2024 21/02/2024 971544888855 1 0 0 0 AED 0.00 AED Paid
17 Hatta Palace View Jack Richard 17/02/2024 19/02/2024 971544888855 1 0 0 0 AED 0.00 AED Paid
18 HIDEAWAY Ghadeer K 15/02/2024 16/02/2024 971566935553 20 10 3 567.55 AED 5,675.50 AED Paid
19 HIDEAWAY Iman Abbas 16/02/2024 17/02/2024 971506588066 10 10 0 670.65 AED 6,706.50 AED Paid
20 Hatta Blue Side Aisha Alzaabi 11/04/2024 13/04/2024 971569405805 10 4 0 876.85 AED 8,768.50 AED Paid
Total: 6,810.60 AED 68,106.00 AED
Translate »