ACCOUNTS

S. No Property Name Guest Name Check-In Check-Out Mobile Adult Kids Infants Commission Total Status
1 Hatta Blue Side Maitha Almesmari 12/10/2024 13/10/2024 971508022443 10 4 0 0 AED 0.00 AED Paid
2 Hatta Blue Side Maitha Almesmari 12/10/2024 13/10/2024 971508022443 10 4 0 0 AED 0.00 AED Paid
3 Hatta Terrace Fatima Alnuaimi 27/12/2024 29/12/2024 971504424544 1 0 0 619.1 AED 6,191.00 AED Unpaid
4 Hatta Blue Side Fawzya Ahmad 04/10/2024 06/10/2024 971508757766 6 2 0 0 AED 0.00 AED Paid
5 Hatta Terrace Rauf Niftiyev 08/10/2024 11/10/2024 564702989 1 0 0 1093.36 AED 10,933.60 AED Paid
6 Hatta Terrace T T 08/10/2024 11/10/2024 9716666666666 1 0 0 1093.36 AED 10,933.60 AED Unpaid
7 Hatta Terrace Rauf Niftiyev 08/10/2024 10/10/2024 971564702989 6 0 0 516 AED 5,160.00 AED Unpaid
8 Hatta Terrace Rauf Niftiyev 08/10/2024 10/10/2024 971564702989 6 0 0 516 AED 5,160.00 AED Unpaid
9 Hatta Terrace Rauf Niftiyev 08/10/2024 10/10/2024 971564702989 6 0 0 516 AED 5,160.00 AED Unpaid
10 Hatta Terrace Rauf Niftiyev 08/10/2024 10/10/2024 971564702989 6 0 0 516 AED 5,160.00 AED Unpaid
11 Hatta Terrace Rauf Niftiyev 08/10/2024 10/10/2024 971564702989 6 0 0 516 AED 5,160.00 AED Unpaid
12 Hatta Terrace Ibrahim Alsaadi 04/10/2024 05/10/2024 971555557321 2 2 0 619.1 AED 6,191.00 AED Paid
13 Hatta Terrace Ibrahim Alsaadi 04/10/2024 05/10/2024 971555557321 2 2 0 619.1 AED 6,191.00 AED Unpaid
14 Hatta Terrace Aamir Memon 03/10/2024 04/10/2024 971566886240 8 0 0 516 AED 5,160.00 AED Paid
15 Hatta Blue Side Mohamed Alkhzaimi 22/10/2024 24/10/2024 971502335156 8 0 0 742.82 AED 7,428.20 AED Unpaid
16 Hatta Terrace Aamir Memon 03/10/2024 04/10/2024 9710566886240 8 0 0 516 AED 5,160.00 AED Unpaid
17 Hatta Terrace Guzel Khadieva 01/10/2024 02/10/2024 9719715512728 2 0 0 309.8 AED 3,098.00 AED Paid
18 Hatta Terrace Humphrey ddagirira 15/10/2024 17/10/2024 9710585719394 2 0 0 928.4 AED 9,284.00 AED Unpaid
19 Hatta Terrace Humphrey ddagirira 15/10/2024 17/10/2024 9710585719394 2 0 0 928.4 AED 9,284.00 AED Unpaid
20 Hatta Terrace Hamda Alshair 08/11/2024 09/11/2024 971502459999 4 0 0 619.6 AED 6,196.00 AED Paid
Total: 11,185.04 AED 111,850.40 AED
Translate »