ACCOUNTS

S. No Property Name Guest Name Check-In Check-Out Mobile Adult Kids Infants Commission Total Status
1 Hatta Blue Side Fatma Alsuden 30/05/2025 01/06/2025 971556676637 10 0 0 0 AED 0.00 AED Paid
2 Hatta Blue Side Fatma Alsuden 30/05/2025 01/06/2025 971556676637 10 0 0 0 AED 0.00 AED Paid
3 Hatta Blue Side Fatma Alsuden 30/05/2025 01/06/2025 971556676637 10 0 0 0 AED 0.00 AED Paid
4 Hatta Blue Side Fatma Alsuden 30/05/2025 01/06/2025 971556676637 10 0 0 0 AED 0.00 AED Paid
5 Hatta Blue Side Marwa Almehairi 16/05/2025 18/05/2025 971561808014 8 0 0 0 AED 0.00 AED Paid
6 Hatta Terrace Davood Karimi 11/05/2025 12/05/2025 971563357722 1 0 0 516 AED 5,160.00 AED Paid
7 Hatta Terrace Davood Karimi 04/05/2025 05/05/2025 971563357722 8 0 0 516 AED 5,160.00 AED Unpaid
8 Hatta Terrace osha alremeithi 17/06/2025 19/06/2025 971505777007 1 0 0 928.4 AED 9,284.00 AED Unpaid
9 Hatta Terrace AL TAYER TRAVEL AGENCY LLC 06/05/2025 09/05/2025 971585927659 8 0 0 1034.6 AED 10,346.00 AED Paid
10 Hatta Terrace Maryam AlShamsi 09/05/2025 10/05/2025 971507558822 8 0 0 619.1 AED 6,191.00 AED Paid
11 Hatta Terrace Maryam AlShamsi 09/05/2025 10/05/2025 971507558822 8 0 0 619.1 AED 6,191.00 AED Unpaid
12 Hatta Blue Side Marwa Almehairi 16/05/2025 18/05/2025 971561808014 8 0 0 0 AED 0.00 AED Paid
13 ADDORA RETREAT hind alharmoudi 09/05/2025 11/05/2025 971508688297 25 0 0 814.99 AED 8,149.90 AED Unpaid
14 Hatta Blue Side Marwa Almheiri 16/05/2025 18/05/2025 971561808014 8 0 0 856.23 AED 8,562.30 AED Unpaid
15 Hatta Terrace Hind Al Awadhi 23/05/2025 24/05/2025 971507276222 8 0 2 619.1 AED 6,191.00 AED Paid
16 Hatta Terrace Hind Al Awadhi 23/05/2025 24/05/2025 971507276222 8 0 2 619.1 AED 6,191.00 AED Unpaid
17 Hatta Terrace Noora AlQassim 30/05/2025 01/06/2025 971503505550 6 0 0 1134.6 AED 11,346.00 AED Paid
18 Hatta Terrace Salama Bin Hammad 03/05/2025 04/05/2025 971551819999 6 0 0 619.1 AED 6,191.00 AED Paid
19 Hatta Terrace Salama Bin Hammad 03/05/2025 04/05/2025 971551819999 6 0 0 619.1 AED 6,191.00 AED Unpaid
20 Hatta Terrace Ahmad Abdulla 30/04/2025 01/05/2025 508862233 1 0 0 516 AED 5,160.00 AED Paid
Total: 10,031.42 AED 100,314.20 AED
Translate »