ACCOUNTS

S. No Property Name Guest Name Check-In Check-Out Mobile Adult Kids Infants Commission Total Status
1 Hatta Terrace Frank Tabet 17/05/2025 18/05/2025 971569508769 8 0 0 619.1 AED 6,191.00 AED Unpaid
2 Hatta Terrace Mohamed Ahli 02/05/2025 03/05/2025 971526505009 5 2 0 619.1 AED 6,191.00 AED Paid
3 Hatta Terrace Mohamed Ahli 02/05/2025 03/05/2025 971526505009 5 2 0 619.1 AED 6,191.00 AED Unpaid
4 Hatta Terrace Mohamed Ahli 02/05/2025 04/05/2025 9710526505009 5 2 0 1134.6 AED 11,346.00 AED Unpaid
5 Hatta Terrace Sofia Nikitchuk 17/04/2025 18/04/2025 9719856009864 4 0 0 516 AED 5,160.00 AED Paid
6 Hatta Terrace Sofia Nikitchuk 17/04/2025 18/04/2025 9719856009864 4 0 0 516 AED 5,160.00 AED Unpaid
7 the palm house Sally Ahmed 27/04/2025 28/04/2025 971568228359 4 0 0 129.375 AED 1,293.75 AED Unpaid
8 the palm house Sally Ahmed 27/04/2025 28/04/2025 971568228359 4 0 0 258.25 AED 2,582.50 AED Unpaid
9 Hatta Terrace Assan Valeed 14/04/2025 16/04/2025 971526097631 1 0 0 928.4 AED 9,284.00 AED Paid
10 Hatta Terrace Assan Valeed 14/04/2025 16/04/2025 971526097631 1 0 0 928.4 AED 9,284.00 AED Unpaid
11 Hatta Terrace Khadija Alnaqbi 30/05/2025 31/05/2025 971503869910 8 0 0 619.1 AED 6,191.00 AED Unpaid
12 Hatta Palace View Hind Rashee 26/04/2025 27/04/2025 971544888855 1 0 0 0 AED 0.00 AED Paid
13 Hatta Terrace princess Alali 29/06/2025 01/07/2025 971555272060 7 2 1 928.4 AED 9,284.00 AED Unpaid
14 Hatta Blue Side Abrar Alhashmi 18/04/2025 19/04/2025 971552749025 8 0 0 0 AED 0.00 AED Paid
15 Hatta Blue Side Abrar Alhashmi 18/04/2025 19/04/2025 971552749025 8 0 0 0 AED 0.00 AED Paid
16 Hatta Blue Side Salim Ali 12/04/2025 14/04/2025 971523334717 3 0 0 0 AED 0.00 AED Paid
17 Hatta Palace View Yasser / 05/04/2025 06/04/2025 971544888855 1 0 0 0 AED 0.00 AED Paid
18 Hatta Palace View Yasser / 10/04/2025 12/04/2025 971544888855 1 0 0 0 AED 0.00 AED Paid
19 Hatta Blue Side Salim Ali 12/04/2025 14/04/2025 971523334717 3 0 0 0 AED 0.00 AED Paid
20 Hatta Blue Side Salim Ali 12/04/2025 14/04/2025 971523334717 3 0 0 0 AED 0.00 AED Paid
Total: 7,815.83 AED 78,158.25 AED
Translate »