ACCOUNTS

S. No Property Name Guest Name Check-In Check-Out Mobile Adult Kids Infants Commission Total Status
1 Hatta Terrace Khuloud Manes 09/06/2025 10/06/2025 971543539353 8 4 0 722.2 AED 7,222.00 AED Unpaid
2 the palm house Wafa junaid 25/05/2025 26/05/2025 9710566848048 5 0 0 258.25 AED 2,582.50 AED Unpaid
3 Hatta Terrace Mohammad Jazayeri 25/05/2025 26/05/2025 971553272310 1 0 0 454.14 AED 4,541.40 AED Paid
4 Hatta Palace View Sasha / 01/06/2025 02/06/2025 971544888855 1 0 0 0 AED 0.00 AED Paid
5 Hatta Terrace Wadha Alsayyah 21/05/2025 22/05/2025 971506511741 2 0 0 516 AED 5,160.00 AED Unpaid
6 Hatta Palace View Eigor / 24/05/2025 26/05/2025 971544888855 1 0 0 0 AED 0.00 AED Paid
7 Hatta Blue Side Nouf Alkaabi 25/05/2025 26/05/2025 971 52 200 56 10 0 0 0 AED 0.00 AED Paid
8 Hatta Blue Side Nouf Alkaabi 25/05/2025 26/05/2025 971 52 200 56 10 0 0 0 AED 0.00 AED Paid
9 Hatta Terrace Noof Aldarmaki 13/06/2025 15/06/2025 971507002880 5 2 2 1134.6 AED 11,346.00 AED Paid
10 Hatta Terrace Noof Aldarmaki 13/06/2025 15/06/2025 971507002880 5 2 2 1134.6 AED 11,346.00 AED Unpaid
11 Hatta Palace View Mohammed Mosaab 10/05/2025 11/05/2025 971544888855 1 0 0 0 AED 0.00 AED Paid
12 Hatta Palace View Mohammed Mosaab 10/05/2025 11/05/2025 971544888855 1 0 0 0 AED 0.00 AED Paid
13 ADDORA RETREAT Aisha AlZaabi 20/06/2025 22/06/2025 971527504010 9 0 0 814.99 AED 8,149.90 AED Paid
14 Hatta Terrace Aisha alremeithi 17/06/2025 19/06/2025 971505777007 1 0 0 928.4 AED 9,284.00 AED Paid
15 Hatta Terrace Kavinda premanath 01/06/2025 02/06/2025 971557625106 8 0 0 516 AED 5,160.00 AED Unpaid
16 Hatta Palace View Noor / 08/05/2025 09/05/2025 971544888855 1 0 0 0 AED 0.00 AED Paid
17 Hatta Terrace AL TAYER TRAVEL AGENCY LLC Previously 972878 06/05/2025 09/05/2025 971585927659 1 0 0 1134.6 AED 11,346.00 AED Paid
18 Hatta Blue Side sharifa sanqoor 05/06/2025 07/06/2025 971507162212 8 2 0 876.85 AED 8,768.50 AED Unpaid
19 Hatta Terrace Shaima Haidar 06/06/2025 07/06/2025 971509699911 1 0 0 722.2 AED 7,222.00 AED Paid
20 Hatta Terrace Shaima Haidar 07/06/2025 09/06/2025 971509699911 1 0 0 1340.8 AED 13,408.00 AED Paid
Total: 10,553.63 AED 105,536.30 AED
Translate »