ACCOUNTS

S. No Property Name Guest Name Check-In Check-Out Mobile Adult Kids Infants Commission Total Status
1 Hatta Terrace Salah Alfarawi 22/01/2025 23/01/2025 971566683886 8 0 2 516 AED 5,160.00 AED Unpaid
2 Hatta Blue Side Maryam Aljunaibi 01/02/2025 02/02/2025 971501067675 8 0 0 0 AED 0.00 AED Paid
3 Hatta Blue Side Aysha Alswaidi 07/02/2025 09/02/2025 971503389988 6 4 0 0 AED 0.00 AED Paid
4 Hatta Blue Side Aysha Alswaidi 07/02/2025 09/02/2025 971503389988 6 4 0 0 AED 0.00 AED Paid
5 Hatta Blue Side Aysha Alswaidi 07/02/2025 09/02/2025 971503389988 6 4 0 0 AED 0.00 AED Paid
6 Hatta Blue Side Aysha Alswaidi 07/02/2025 09/02/2025 971503389988 6 4 0 0 AED 0.00 AED Paid
7 Hatta Terrace Behzad Saberi 15/01/2025 16/01/2025 971509569007 8 0 0 516 AED 5,160.00 AED Paid
8 Hatta Terrace Behzad Saberi 15/01/2025 16/01/2025 971509569007 8 0 0 516 AED 5,160.00 AED Unpaid
9 Hatta Terrace Behzad Saberi 15/01/2025 16/01/2025 971509569007 8 0 0 516 AED 5,160.00 AED Unpaid
10 Hatta Blue Side Khaled Alketbi 10/01/2025 11/01/2025 971504722295 3 3 0 474.76 AED 4,747.60 AED Paid
11 Hatta Blue Side Khaled Alketbi 10/01/2025 11/01/2025 971504722295 3 3 0 474.76 AED 4,747.60 AED Unpaid
12 Hatta Blue Side Khaled Alketbi 10/01/2025 11/01/2025 971504722295 3 3 0 474.76 AED 4,747.60 AED Unpaid
13 Hatta Blue Side Reem Aljabri 27/01/2025 29/01/2025 971503502555 10 0 0 0 AED 0.00 AED Paid
14 Hatta Blue Side Reem Aljabri 27/01/2025 29/01/2025 971503502555 10 0 0 0 AED 0.00 AED Paid
15 Hatta Blue Side Anjad Ibrahim 25/01/2025 26/01/2025 971500000000 10 3 0 0 AED 0.00 AED Paid
16 Hatta Palace View Honey / 31/01/2025 01/02/2025 971544888855 1 0 0 0 AED 0.00 AED Paid
17 Hatta Terrace Ahmed alhammadi 16/02/2025 18/02/2025 971508224547 7 0 0 928.4 AED 9,284.00 AED Paid
18 Hatta Terrace Ahmed alhammadi 16/02/2025 18/02/2025 971508224547 7 0 0 928.4 AED 9,284.00 AED Unpaid
19 Hatta Palace View Aamer Al Salem 01/02/2025 02/02/2025 971544888855 1 0 0 0 AED 0.00 AED Paid
20 Hatta Terrace Mona Salem 11/02/2025 13/02/2025 97156156996 4 2 0 928.4 AED 9,284.00 AED Paid
Total: 6,273.48 AED 62,734.80 AED
Translate »