ACCOUNTS

S. No Property Name Guest Name Check-In Check-Out Mobile Adult Kids Infants Commission Total Status
1 S&S Resorts Leonnel Iruke 07/03/2026 13/03/2026 9710585452698 2 2 0 1392.35 AED 13,923.50 AED Unpaid
2 Hatta Terrace Super Admin 17/03/2026 19/03/2026 9716795443322 1 0 0 1031.5 AED 10,315.00 AED Unpaid
3 Hatta Terrace Salama Ahmed 01/03/2026 04/03/2026 971555516984 1 0 0 1340.8 AED 13,408.00 AED Paid
4 Hatta Terrace Salama Ahmed 01/03/2026 04/03/2026 971555516984 1 0 0 1340.8 AED 13,408.00 AED Unpaid
5 Hatta Palace View Ali Hamad 05/03/2026 06/03/2026 971544448855 1 0 0 0 AED 0.00 AED Paid
6 S&S Resorts Arifur Mahmud 01/03/2026 04/03/2026 971509449639 2 0 0 722.2 AED 7,222.00 AED Paid
7 S&S Resorts Arifur Mahmud 01/03/2026 04/03/2026 971509449639 2 0 0 722.2 AED 7,222.00 AED Unpaid
8 Hatta Palace View Alanood Aldhaher 01/03/2026 05/03/2026 971504777246 1 0 0 1237.7 AED 12,377.00 AED Paid
9 Hatta Terrace Nooree Moola 01/03/2026 04/03/2026 971561793231 1 0 0 1340.8 AED 13,408.00 AED Paid
10 Hatta Terrace Nooree Moola 01/03/2026 04/03/2026 971561793231 4 3 2 1340.8 AED 13,408.00 AED Unpaid
11 Hatta Terrace Nooree Moola 01/03/2026 04/03/2026 971561793231 4 3 2 1340.8 AED 13,408.00 AED Unpaid
12 Mountain House Timur Turpalov 01/03/2026 02/03/2026 971525133232 5 4 0 361.35 AED 3,613.50 AED Paid
13 Hatta Blue Side Buthaina Alshehi 14/02/2026 15/02/2026 971508578758 10 0 0 0 AED 0.00 AED Paid
14 Hatta Blue Side Fataneh Ranjbar 01/03/2026 03/03/2026 971521051151 8 0 0 701.58 AED 7,015.80 AED Paid
15 Hatta Blue Side Fataneh Ranjbar 01/03/2026 03/03/2026 971521051151 8 0 0 701.58 AED 7,015.80 AED Unpaid
16 Hatta Terrace Prateek Sharan 01/03/2026 03/03/2026 971565229397 5 0 0 412.9 AED 4,129.00 AED Paid
17 Hatta Terrace Walid Kahale 11/04/2026 12/04/2026 971585682121 8 0 0 619.1 AED 6,191.00 AED Paid
18 Hatta Terrace Walid Kahale 11/04/2026 12/04/2026 971585682121 8 0 0 619.1 AED 6,191.00 AED Unpaid
19 Hatta Blue Side Sanjidah Aman 20/03/2026 21/03/2026 971562986884 5 0 0 516 AED 5,160.00 AED Paid
20 Hatta Terrace Ajmal Koya 26/02/2026 27/02/2026 971562046422 8 4 2 412.9 AED 4,129.00 AED Paid
Total: 16,154.46 AED 161,544.60 AED
Translate »