ACCOUNTS

S. No Property Name Guest Name Check-In Check-Out Mobile Adult Kids Infants Commission Total Status
1 Hatta Blue Side latifa obaid 21/12/2022 22/12/2022 508707748 6 4 0 352 AED 3,520.00 AED Paid
2 HIDEAWAY Manel Azzouz 31/12/2022 01/01/2023 522933540 7 5 0 450 AED 4,500.00 AED Paid
3 Hatta Blue Side Arzaq Fadel 31/12/2022 01/01/2023 553000682 7 0 0 340 AED 3,400.00 AED Paid
4 Hatta Blue Side ESRAA Al naqbi 30/12/2022 31/12/2022 567407557 7 0 0 440 AED 4,400.00 AED Paid
5 ur escape Aftah almentheri 06/01/2023 07/01/2023 502388332 4 2 0 162 AED 1,620.00 AED Paid
6 Hatta Blue Side Munira Al Harmoodi 29/12/2022 30/12/2022 503553355 7 0 0 380 AED 3,800.00 AED Paid
7 Hatta Blue Side Amit MaharXan 29/12/2022 30/12/2022 573523423 1 0 0 0.2 AED 2.00 AED Paid
8 Hatta Blue Side Fatima Alhammadi 24/12/2022 25/12/2022 503196969 2 0 0 306 AED 3,060.00 AED Paid
9 Hatta Blue Side Fatma Altaher 27/12/2022 29/12/2022 529999509 7 0 0 504 AED 5,040.00 AED Paid
10 Hatta Blue Side Huda Alhashmi 23/12/2022 24/12/2022 553011333 4 0 0 340 AED 3,400.00 AED Paid
11 HIDEAWAY Lamya Alghazal 14/12/2022 15/12/2022 509299209 10 0 0 400 AED 4,000.00 AED Paid
12 HIDEAWAY reserve by owner 15/12/2022 16/12/2022 0 0 0 0 AED 0.00 AED Unpaid
13 HIDEAWAY Ebtihal Niyazi 07/01/2023 08/01/2023 563677166 15 0 0 500 AED 5,000.00 AED Paid
14 HIDEAWAY Suha Eldroghi 22/12/2022 23/12/2022 505696956 15 0 0 400 AED 4,000.00 AED Paid
15 HIDEAWAY Sana Sarhan 13/12/2022 14/12/2022 509978711 15 0 0 400 AED 4,000.00 AED Paid
16 HIDEAWAY Fatma Balrahif 19/12/2022 20/12/2022 552555262 15 0 0 400 AED 4,000.00 AED Paid
17 Hatta Terrace Khalid Alsuwaidi 14/12/2022 15/12/2022 501133255 1 0 0 500 AED 5,000.00 AED Paid
18 Hatta Terrace Eman Abdulrazzaq 28/01/2023 29/01/2023 505507207 0 0 0 350 AED 3,500.00 AED Paid
19 HIDEAWAY Amna Rashed 17/12/2022 18/12/2022 504519991 15 0 0 500 AED 5,000.00 AED Paid
20 Hatta Terrace Noura Alzaabi 25/12/2022 26/12/2022 508002087 0 0 0 300 AED 3,000.00 AED Paid
Total: 7,024.20 AED 70,242.00 AED
Translate »