ACCOUNTS

S. No Property Name Guest Name Check-In Check-Out Mobile Adult Kids Infants Commission Total Status
1 Hatta Blue Side Laila Alsaeedi 31/01/2023 01/02/2023 971543035941 6 0 0 280 AED 2,800.00 AED Paid
2 the palm house Helen Scott 12/02/2023 14/02/2023 971568933485 8 0 0 600 AED 6,000.00 AED Paid
3 Hatta Terrace Test Test 30/03/2023 31/03/2023 971111111111 8 0 0 0.2 AED 2.00 AED Paid
4 Hatta Palace View Yahya Al Amiri 28/01/2023 29/01/2023 1 0 0 0 AED 0.00 AED Paid
5 Hatta Blue Side hanan alkarbi 29/01/2023 30/01/2023 586453632 1 0 0 380 AED 3,800.00 AED Paid
6 Hatta Terrace Matthew Lambert 30/01/2023 31/01/2023 971 4 4 0 100.2 AED 1,002.00 AED Paid
7 Hatta Terrace Matthew Lambert 30/01/2023 31/01/2023 971Non possi 4 4 0 0.2 AED 2.00 AED Paid
8 Hatta Terrace Madaiya Abdulla 17/03/2023 18/03/2023 971504628686 8 4 2 600 AED 6,000.00 AED Paid
9 Hatta Terrace Latifa Alqasimi 21/02/2023 24/02/2023 971506361100 4 0 0 1300 AED 13,000.00 AED Paid
10 Hatta Terrace Saoud ALAHBABI 25/01/2023 26/01/2023 505616666 1 0 0 500 AED 5,000.00 AED Paid
11 Hatta Terrace Amal Al hashimi 14/02/2023 15/02/2023 971 6 4 0 400 AED 4,000.00 AED Paid
12 Hatta Terrace Amit MaharXan 30/03/2023 31/03/2023 123123123123 1 0 0 0.2 AED 2.00 AED Unpaid
13 Hatta Palace View Khaled Al Hamid 22/02/2023 23/02/2023 1 0 0 0 AED 0.00 AED Paid
14 Hatta Palace View Suad Al Yousif 11/02/2023 12/02/2023 1 0 0 0 AED 0.00 AED Paid
15 Hatta Palace View Yahya Al Amiri 03/02/2023 05/02/2023 1 0 0 0 AED 0.00 AED Paid
16 Hatta Blue Side Ameera 25/02/2023 26/02/2023 544440902 7 0 0 440 AED 4,400.00 AED Paid
17 Hatta Terrace Amna Dhahi 06/02/2023 07/02/2023 971508820700 8 0 0 500 AED 5,000.00 AED Paid
18 Hatta Blue Side Ashwaq AlMehairbi 11/02/2023 12/02/2023 971507911 10 3 0 440 AED 4,400.00 AED Paid
19 the palm house Meshari Alomani 01/02/2023 03/02/2023 97160920072 9 0 0 600 AED 6,000.00 AED Paid
20 Hatta Blue Side Amna Al Marzooqi 04/02/2023 05/02/2023 971557007711 5 2 0 440 AED 4,400.00 AED Paid
Total: 6,580.80 AED 65,808.00 AED
Translate »