ACCOUNTS

S. No Property Name Guest Name Check-In Check-Out Mobile Adult Kids Infants Commission Total Status
1 Hatta Blue Side Omar Abdulla 27/05/2026 28/05/2026 971508388808 10 0 0 0 AED 0.00 AED Paid
2 SS Resorts Afra Alkaabi 24/05/2026 25/05/2026 971501464655 6 0 0 309.8 AED 3,098.00 AED Paid
3 Hatta Terrace Reem alqayed 01/06/2026 02/06/2026 971505145115 4 2 0 516 AED 5,160.00 AED Unpaid
4 Hatta Terrace Reem alqayed 01/06/2026 02/06/2026 971505145115 4 2 0 516 AED 5,160.00 AED Unpaid
5 SS Resorts Afra Alkaabi 24/05/2026 25/05/2026 971501464655 6 0 0 309.8 AED 3,098.00 AED Unpaid
6 Hatta Terrace Payam nakhjiri 05/06/2026 07/06/2026 971553421563 4 2 0 1134.6 AED 11,346.00 AED Unpaid
7 SS Resorts Marwa Alseiari 05/06/2026 07/06/2026 971506774322 6 0 0 619.1 AED 6,191.00 AED Unpaid
8 Hatta Blue Side Roudah Suror 06/06/2026 07/06/2026 971528307479 7 0 0 0 AED 0.00 AED Paid
9 Hatta Blue Side Roudah Suror 06/06/2026 07/06/2026 971528307479 7 0 0 0 AED 0.00 AED Paid
10 Hatta Blue Side Roudah Suror 06/06/2026 07/06/2026 971528307479 7 0 0 0 AED 0.00 AED Paid
11 Hatta Blue Side Roudah Suror 06/06/2026 07/06/2026 971528307479 7 0 0 0 AED 0.00 AED Paid
12 Hatta Blue Side Roudah Suror 06/06/2026 07/06/2026 971528307479 7 0 0 0 AED 0.00 AED Paid
13 Hatta Terrace Ayesha Alfalasi 02/07/2026 04/07/2026 971521817774 8 0 0 1031.5 AED 10,315.00 AED Unpaid
14 SS Resorts T T 18/05/2026 19/05/2026 9713467889888 1 0 0 309.8 AED 3,098.00 AED Unpaid
15 Hatta Blue Side Fatma Alsulaimani 20/05/2026 21/05/2026 971503044663 7 0 0 0 AED 0.00 AED Paid
16 Hatta Blue Side Fatma Alsulaimani 20/05/2026 21/05/2026 971503044663 7 0 0 0 AED 0.00 AED Paid
17 Hatta Palace View Ali Hamad 29/05/2026 30/05/2026 971544448855 1 0 0 0 AED 0.00 AED Paid
18 SS Resorts Khalid Almaazmi 15/05/2026 16/05/2026 971508040700 2 0 0 361.35 AED 3,613.50 AED Paid
19 SS Resorts Khalid Almaazmi 15/05/2026 16/05/2026 971508040700 2 0 0 361.35 AED 3,613.50 AED Unpaid
20 SS Resorts Khalid Almaazmi 15/05/2026 16/05/2026 971508040700 2 0 0 361.35 AED 3,613.50 AED Unpaid
Total: 5,830.65 AED 58,306.50 AED
Translate »