ACCOUNTS

S. No Property Name Guest Name Check-In Check-Out Mobile Adult Kids Infants Commission Total Status
1 Hatta Blue Side Fataneh Ranjbar 01/03/2026 03/03/2026 971521051151 8 0 0 701.58 AED 7,015.80 AED Paid
2 Hatta Blue Side Fataneh Ranjbar 01/03/2026 03/03/2026 971521051151 8 0 0 701.58 AED 7,015.80 AED Unpaid
3 Hatta Terrace Prateek Sharan 01/03/2026 03/03/2026 971565229397 5 0 0 412.9 AED 4,129.00 AED Paid
4 Hatta Terrace Walid Kahale 11/04/2026 12/04/2026 971585682121 8 0 0 619.1 AED 6,191.00 AED Paid
5 Hatta Terrace Walid Kahale 11/04/2026 12/04/2026 971585682121 8 0 0 619.1 AED 6,191.00 AED Unpaid
6 Hatta Blue Side Sanjidah Aman 20/03/2026 21/03/2026 971562986884 5 0 0 516 AED 5,160.00 AED Paid
7 Hatta Terrace Ajmal Koya 26/02/2026 27/02/2026 971562046422 8 4 2 412.9 AED 4,129.00 AED Paid
8 Hatta Terrace Ajmal Koya 26/02/2026 27/02/2026 971562046422 8 4 2 412.9 AED 4,129.00 AED Unpaid
9 Hatta Terrace Chloe Weight 24/02/2026 26/02/2026 971505908061 4 1 1 433.52 AED 4,335.20 AED Paid
10 Hatta Terrace Arash jalali 28/02/2026 01/03/2026 971588904422 8 0 0 619.1 AED 6,191.00 AED Paid
11 Hatta Terrace Arash jalali 28/02/2026 01/03/2026 971588904422 8 0 0 619.1 AED 6,191.00 AED Unpaid
12 S&S Resorts shamma alkaabi 17/02/2026 18/02/2026 971547770171 1 0 0 289.18 AED 2,891.80 AED Paid
13 S&S Resorts shamma alkaabi 17/02/2026 18/02/2026 971547770171 1 0 0 289.18 AED 2,891.80 AED Unpaid
14 Hatta Blue Side Buthaina Alshehi 14/02/2026 15/02/2026 971508578758 10 0 0 0 AED 0.00 AED Paid
15 Hatta Blue Side Arash Fereidouni 07/02/2026 08/02/2026 971561361751 10 0 0 0 AED 0.00 AED Paid
16 Hatta Terrace Cornelis Marchand 27/03/2026 29/03/2026 971508897907 2 0 0 1134.6 AED 11,346.00 AED Paid
17 Hatta Terrace Kristina Kashaeva 18/02/2026 19/02/2026 971502386952 6 0 0 516 AED 5,160.00 AED Paid
18 Hatta Terrace Kristina Kashaeva 18/02/2026 19/02/2026 971502386952 6 0 0 516 AED 5,160.00 AED Unpaid
19 S&S Resorts Manal Albloshi 14/02/2026 15/02/2026 971543219881 4 2 0 361.35 AED 3,613.50 AED Unpaid
20 S&S Resorts Ahmed Ahmed 12/02/2026 13/02/2026 971503732333 2 2 0 309.8 AED 3,098.00 AED Paid
Total: 9,483.89 AED 94,838.90 AED
Translate »