ACCOUNTS

S. No Property Name Guest Name Check-In Check-Out Mobile Adult Kids Infants Commission Total Status
1 Hatta Terrace abdulla Alhosani 26/01/2024 28/01/2024 971529317733 4 0 0 1135.1 AED 11,351.00 AED Paid
2 Hatta Palace View Aisha Al Yasi 29/11/2023 01/12/2023 971544888855 1 0 0 0 AED 0.00 AED Paid
3 Hatta Palace View Aisha Al Yasi 29/11/2023 01/12/2023 971544888855 1 0 0 0 AED 0.00 AED Paid
4 Hatta Blue Side Samera Alblooshi 11/11/2023 12/11/2023 971509713010 10 4 0 0 AED 0.00 AED Paid
5 Hatta Terrace Kristina Kasap 30/10/2023 31/10/2023 78965205063 2 0 0 516 AED 5,160.00 AED Paid
6 Hatta Palace View Shaikha Al Mansoori 24/11/2023 26/11/2023 971544888855 1 0 0 0 AED 0.00 AED Paid
7 Hatta Terrace Abdulla Sharafi 12/01/2024 14/01/2024 971529666529 6 0 0 1134.6 AED 11,346.00 AED Paid
8 HIDEAWAY Taghreed Asaf 18/11/2023 19/11/2023 9719715435464 15 0 0 526.31 AED 5,263.10 AED Paid
9 Hatta Blue Side fatima alhosani 22/12/2023 24/12/2023 971563534395 9 0 0 0 AED 0.00 AED Paid
10 Hatta Blue Side Mohammad Almaskari 03/11/2023 04/11/2023 971552211135 10 0 0 0 AED 0.00 AED Paid
11 Hatta Palace View Amna Al Makrani 07/11/2023 08/11/2023 971544888855 1 0 0 0 AED 0.00 AED Paid
12 Hatta Blue Side Mohammad Almaskari 03/11/2023 04/11/2023 971552211135 10 0 0 0 AED 0.00 AED Paid
13 Hatta Blue Side Precious Hyacinth Aniero 28/10/2023 29/10/2023 971506886623 10 0 0 0 AED 0.00 AED Paid
14 Hatta Terrace Daria Gushchina 03/12/2023 05/12/2023 971595983806 8 0 0 516 AED 5,160.00 AED Paid
15 Hatta Terrace Fakhra Alfoulathi 30/10/2023 01/11/2023 971502297666 8 4 0 516 AED 5,160.00 AED Paid
16 HIDEAWAY Hind Alobeidli 30/12/2023 31/12/2023 971508516411 11 0 0 464.45 AED 4,644.50 AED Paid
17 Hatta Blue Side Khalid Jamal 21/10/2023 22/10/2023 971526782934 2 0 0 474.76 AED 4,747.60 AED Paid
18 Hatta Terrace Ohood Al Shemeili 27/10/2023 28/10/2023 971501848122 4 3 0 631.302 AED 6,313.02 AED Paid
19 Hatta Terrace Stanislav Trifonov 24/10/2023 25/10/2023 971503653783 8 0 0 526.604 AED 5,266.04 AED Paid
20 Hatta Palace View Moad Almatrooshi 21/10/2023 22/10/2023 971582668888 6 0 0 340.73 AED 3,407.30 AED Paid
Total: 6,781.86 AED 67,818.56 AED
Translate »