ACCOUNTS

S. No Property Name Guest Name Check-In Check-Out Mobile Adult Kids Infants Commission Total Status
1 Hatta Terrace Maha Abdul Rasheed 23/01/2024 24/01/2024 971506741754 4 0 0 516 AED 5,160.00 AED Paid
2 Hatta Terrace Sara Almenhali 11/02/2024 12/02/2024 971502000271 8 4 1 516 AED 5,160.00 AED Paid
3 Hatta Blue Side Elisa Mirzoeva 16/01/2024 17/01/2024 971507755468 5 0 0 412.9 AED 4,129.00 AED Paid
4 Hatta Blue Side Ameera Sultan 03/02/2024 04/02/2024 971501332110 10 0 0 0 AED 0.00 AED Paid
5 Hatta Palace View Meera - 03/02/2024 04/02/2024 971544888855 1 0 0 0 AED 0.00 AED Paid
6 Hatta Terrace Saif Shamsi 18/02/2024 22/02/2024 971567551044 4 0 0 1753.7 AED 17,537.00 AED Paid
7 Hatta Terrace Rana Alhadhrami 14/01/2024 15/01/2024 971554459988 8 2 0 516.5 AED 5,165.00 AED Paid
8 Hatta Terrace Ouidad katib 31/01/2024 02/02/2024 971566242911 6 0 0 928.9 AED 9,289.00 AED Paid
9 Hatta Blue Side Sunil Sukumaran 09/02/2024 11/02/2024 971558877355 8 0 0 825.3 AED 8,253.00 AED Paid
10 Hatta Blue Side Ameera Sultan 03/02/2024 04/02/2024 971501332110 10 0 0 0 AED 0.00 AED Paid
11 ADDORA RETREAT Fatima Al Moosawi 11/01/2024 12/01/2024 971506200266 18 0 0 464.45 AED 4,644.50 AED Paid
12 Hatta Terrace Maria Paliy 21/01/2024 22/01/2024 971528110009 4 0 0 309.8 AED 3,098.00 AED Paid
13 Hatta Terrace Mona Almheiri 12/02/2024 14/02/2024 971506156996 5 2 0 928.9 AED 9,289.00 AED Paid
14 HIDEAWAY Fayzeh Ahmed 10/02/2024 11/02/2024 971506279998 20 5 0 670.65 AED 6,706.50 AED Paid
15 HIDEAWAY Shaikha Al majed 18/01/2024 19/01/2024 971503338202 25 0 0 567.55 AED 5,675.50 AED Paid
16 Hatta Blue Side Hessa ALOBEIDLI 26/01/2024 27/01/2024 971507780308 8 2 0 0 AED 0.00 AED Paid
17 HIDEAWAY Shaikha Ali 21/01/2024 22/01/2024 971504799999 10 0 0 670.65 AED 6,706.50 AED Paid
18 alshalal caravan يعرب العامري 06/01/2024 07/01/2024 971505331381 2 0 0 126.6475 AED 1,809.25 AED Paid
19 Hatta Blue Side Hessa ALOBEIDLI 26/01/2024 27/01/2024 971507780308 8 2 0 0 AED 0.00 AED Paid
20 Hatta Blue Side Hessa ALOBEIDLI 26/01/2024 27/01/2024 971507780308 8 2 0 0 AED 0.00 AED Paid
Total: 9,207.95 AED 92,622.25 AED
Translate »