| S. No | Property Name | Guest Name | Check-In | Check-Out | Mobile | Adult | Kids | Infants | Commission | Total | Status |
|---|
| 1 | Hatta Blue Side | rashed alyammahi | 22/12/2025 | 24/12/2025 | 971501933066 | 9 | 0 | 0 | 0 AED | 0.00 AED | Paid |
| 2 | S&S Resorts | Sara Almansoori | 02/01/2026 | 04/01/2026 | 971502466119 | 4 | 0 | 0 | 616.5 AED | 6,165.00 AED | Paid |
| 3 | Hatta Blue Side | Abdulla Alansari | 24/12/2025 | 26/12/2025 | 971503902444 | 4 | 4 | 0 | 0 AED | 0.00 AED | Paid |
| 4 | Hatta Blue Side | Hadi Ahbabi | 09/12/2025 | 10/12/2025 | 9719715085644 | 4 | 0 | 0 | 402.59 AED | 4,025.90 AED | Paid |
| 5 | DR CAMP | Hadi Ahbabi | 09/12/2025 | 10/12/2025 | 971508564444 | 4 | 0 | 0 | 361.35 AED | 3,613.50 AED | Paid |
| 6 | Hatta Palace View | Danushka / | 12/12/2025 | 13/12/2025 | 971544448855 | 1 | 0 | 0 | 0 AED | 0.00 AED | Paid |
| 7 | Hatta Palace View | Roshan / | 27/12/2025 | 28/12/2025 | 971544448855 | 1 | 0 | 0 | 0 AED | 0.00 AED | Paid |
| 8 | Hatta Palace View | Abdulatif / | 20/12/2025 | 21/12/2025 | 971544448855 | 1 | 0 | 0 | 0 AED | 0.00 AED | Paid |
| 9 | Hatta Terrace | Noura Juma | 08/01/2026 | 09/01/2026 | 971554744559 | 8 | 2 | 0 | 516 AED | 5,160.00 AED | Paid |
| 10 | Hatta Terrace | Noura Juma | 08/01/2026 | 09/01/2026 | 971554744559 | 8 | 2 | 0 | 516 AED | 5,160.00 AED | Unpaid |
| 11 | Hatta Terrace | Noura Juma | 08/01/2026 | 09/01/2026 | 971554744559 | 8 | 2 | 0 | 516 AED | 5,160.00 AED | Unpaid |
| 12 | Hatta Terrace | Noura Juma | 08/01/2026 | 09/01/2026 | 971554744559 | 8 | 2 | 0 | 516 AED | 5,160.00 AED | Unpaid |
| 13 | Hatta Terrace | Noura Juma | 08/01/2026 | 09/01/2026 | 971554744559 | 8 | 2 | 0 | 516 AED | 5,160.00 AED | Unpaid |
| 14 | Hatta Terrace | Alexandru Birca | 13/02/2026 | 15/02/2026 | 971508403711 | 8 | 0 | 0 | 1134.6 AED | 11,346.00 AED | Paid |
| 15 | the palm house | Khulood Salem | 10/12/2025 | 11/12/2025 | 971507781446 | 6 | 0 | 0 | 129.375 AED | 1,293.75 AED | Paid |
| 16 | the palm house | Khulood Salem | 10/12/2025 | 11/12/2025 | 9710507781446 | 6 | 0 | 0 | 258.25 AED | 2,582.50 AED | Unpaid |
| 17 | Hatta Terrace | Naveed Pathan | 24/12/2025 | 25/12/2025 | 971501513514 | 8 | 2 | 1 | 516 AED | 5,160.00 AED | Paid |
| 18 | Hatta Terrace | Naveed Pathan | 24/12/2025 | 25/12/2025 | 971501513514 | 8 | 2 | 1 | 516 AED | 5,160.00 AED | Unpaid |
| 19 | Hatta Terrace | Sultan Al Noori | 16/12/2025 | 18/12/2025 | 971567051750 | 4 | 3 | 2 | 928.4 AED | 9,284.00 AED | Paid |
| 20 | Hatta Terrace | Sultan Al Noori | 16/12/2025 | 18/12/2025 | 971567051750 | 4 | 3 | 2 | 928.4 AED | 9,284.00 AED | Unpaid |
|
| Total: | 8,371.47 AED | 83,714.65 AED | |
|
Translate »